Super Duplex 2507 Flanges due to its excellent corrosion resistance quality. It resists inter-granular and crevice corrosion. It also shows appreciable resistance to pitting. Chloride stress corrosion cracking is also deal with easily using Super Duplex 2507, at a temperature of 150 degree Celsius. Super Duplex 2507 Weld Neck Flanges has 25% chromium, 4% molybdenum, and 7% nickel.
Duplex 2507 Flanges
SAF 2507 Flanges
Super Duplex 2507 Flanges
Usage of ASME B16.5 Super Duplex SS 2507 Blind Flange should be limited to applications below 600° F (316° C). Extended elevated temperature exposure can reduce both the corrosion resistance and toughness of alloy 2507. Super Duplex 2507 Flat Flanges can be manufactured and supplied in a different of sizes and pressure ratings to meet project specific requirements of our client. The yield strengths of Super Duplex Steel 2507 Weld Neck Flanges & Super Duplex Steel 2507 Ring Type Joint Flanges (RTJ) are 80ksi (550Mpa), which is greater than other austenitic and duplex stainless steel grades. We are specialized in manufacturing Super Duplex Steel 2507 Reducing Flanges in PN2.5, PN6, PN10, PN16, PN25, PN40, PN64, PN100 Super Duplex 2507 Flanges in India.
In Singapore, Netherlands, Malaysia, South Africa, China, Russia, Australia, Italy, Saudi Arabia, Egypt, Philippines, Germany, Turkey, Germany, Poland, Finland, Sweden, Zimbabwe, Canada, France, UK, UAE, we also supply minimum quantity of Super Duplex Steel 2507 Socket Weld Flanges, Super Duplex Steel 2507 Slip On Flanges. Very good sales and support network in Ludhiana, Ghaziabad, Delhi, Ahmedabad, Chennai, Bhosari, Bangalore, Rajkot, Mumbai, Vadodara, Pune and fast delivery of Saf 2507 Flanges, SDSS 2507 WNRF Flanges, 2507 Steel Lapped joint Flanges, Super Duplex 2507 F55 Segmental Orifice Plate.
Specifications | ASTM A182 / ASME SA182 |
---|---|
25cr Super Duplex Flanges Standards | ANSI/ ASME B16.5, B16.47 Series A & B, B16.48, BS4504, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, BS 10, EN-1092, GOST Flanges. |
Super Duplex 2507 F55 Flanges Standard ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
Super Duplex Steel 2507 Flange HS Code | Super Duplex 2507 Flange HS Code : 7307 |
Duplex 2507 Stainless Steel Flange Standard EN | 6Bar 10Bar 16Bar 25Bar 40Bar |
ASME B16.5 Super Duplex 2507 Flange size range | 1/2" (15 NB) to 48" (1200NB) DN10~DN5000 |
Super Duplex Steel 2507 Flange supporting material | Gasket, Ring Joint, Flange Bolts |
Super Duplex 2507 Flanges Standard DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 |
Super Duplex SS 2507 Flanges Standard JIS | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K |
Super Duplex 2507 Flanges Standard UNI | 6Bar 10Bar 16Bar 25Bar 40Bar |
Super Duplex 2507 Pipe Flanges Test Certificates | Raw Materials Certificate EN 10204/3.1B 100% Radiography Test Report TPI Report, etc |
Saf 2507 Flange Connect Type/ Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Small Male-Female (SMF), Large Male-Female (LMF), Lap-Joint Face (LJF), Large Tongue & Groove, Small Tongue, Groove |
Super Duplex Alloy 2507 Flange Test | X-ray detector, Hydrostatic testing machine, UI trasonic flaw detector, Magnetic particle detector, Direct-reading Spectrograph |
Equipment for Super Duplex Grade 2507 Flange | Press machine, Bending machine, Pushing Machine, Sand-blasting machine, electric bevelling machine |
2507 Steel Flanges Production technique |
|
Main Types | Forged / Threaded / Screwed / Plate |
Most common types of Super Duplex 2507 Flanges |
|
Duplex Steel 2507 Flange Origin | Indian / Korean / West Europe / Japan / USA (Strictly No china) |
Special design | As per your drawing AS, ANSI, BS, DIN and JIS |
Key markets and industries for Super Duplex 2507 Flanges |
|
Super Duplex 2507 Flanges Standard |
|
Super Duplex 2507 Flanges Application |
|
Specialized manufacturer of |
|
Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 |
ASME B16.5 Super Duplex 2507 Flanges | EN TYPE | DIN |
---|---|---|
WN – Welding Neck | EN-TYPE 11 | DIN 2631 DIN 2632 DIN 2633 DIN 2634 DIN 2635 |
BL – Blind | EN-TYPE 05 | DIN 2527 |
SO – Slip On | EN-TYPE 01/12 | |
LJ – Lap Joint | EN-TYPE 02/04 | DIN 2641 DIN 2642 DIN 2655 DIN 2656 |
LWN – Long Welding Neck / Integral | EN-TYPE 21 | |
Welding Collars | EN-TYPE 32/34 | |
Super Duplex 2507 Flat Flange for Welding | DIN 2573 DIN 2576 |
|
SW – Socket Weld | EN-TYPE 14 | |
THR – Threaded | EN-TYPE 13 | DIN 2566 |
Super Duplex 2507 Lap Joint Short Stub End | DIN 2673 | |
Super Duplex Steel 2507 Orifice Flanges, Super Duplex SS 2507 Swivel Flanges, Spades, Spacer Rings Super Duplex 2507 F55 Spectable Blinds, API 6A, JIS B2220, VSM, NFE, BS10/BS4504, GOST |
Super Duplex 2507 Flanges Price List | Super Duplex 2507 Flanges Price per piece in India | Super Duplex 2507 Flanges Price in Saudi Riyal (per piece) | Super Duplex 2507 Flanges Price in UAE Dirham (per piece) |
---|---|---|---|
Super Duplex 2507 3/4 X 150# BLIND FLANGE Price in India | INR 3,633 / piece | SAR 191.31 Saudi Riyal | AED 187.41 UAE Dirham |
Super Duplex 2507 FLANGE WNRF 2 X CL3000 SCH 40 Price List | INR 6,746 / piece | SAR 355.24 Saudi Riyal | AED 348.00 UAE Dirham |
Super Duplex 2507 FLANGE SW 2IN-40S SP:3,91 600 A 182 F44 ANSI B 16.5 Price in Mumbai | INR 16,224 / piece | SAR 854.34 Saudi Riyal | AED 836.94 UAE Dirham |
Price of ANSI B 16.5 FLANGE WN 2IN-40S SP:3,91 600 A182 Super Duplex 2507 | INR 19,174 / piece | SAR 1009.69 Saudi Riyal | AED 989.12 UAE Dirham |
15mm (1/2") Super Duplex 2507 Flange Weight Chart
Standard | Class | Diameter | Bolt Circle Diameter | Number of Bolts | Bolt Size | Diameter of Bolt Hole |
---|---|---|---|---|---|---|
AS4087 Flanges | PN14 Flanges | 95 | 67 | 4 | M12 | 14 |
AS 2129 Flanges | Table C Flanges | 95 | 67 | 4 | 13 | 14 |
Table D Flanges | 95 | 67 | 4 | 13 | 14 | |
Table E Flanges | 95 | 67 | 4 | 13 | 14 | |
Table F Flanges | 95 | 67 | 4 | 13 | 14 | |
Table H Flanges | 114 | 83 | 4 | 16 | 17 | |
Table J Flanges | 114 | 83 | 4 | 16 | 17 | |
ANSI B16.5 Flanges | ANSI 150 Flanges | 89 | 60 | 4 | 13 | 16 |
ANSI 300 Flanges | 95 | 67 | 4 | 13 | 16 | |
ANSI 600 Flanges | 95 | 67 | 4 | 13 | 16 | |
ANSI 900 Flanges | 121 | 83 | 4 | 19 | 22 | |
ANSI 1500 Flanges | 121 | 83 | 4 | 19 | 22 | |
ISO 7005 (DIN) Flanges | PN6 Flanges | 80 | 55 | 4 | M10 | 11 |
PN10 Flanges | 95 | 65 | 4 | M12 | 14 | |
PN16 Flanges | 95 | 65 | 4 | M12 | 14 | |
PN20 Flanges | 90 | 60.5 | 4 | M14 | 16 | |
PN25 Flanges | 95 | 65 | 4 | M12 | 14 | |
PN40 Flanges | 95 | 65 | 4 | M12 | 14 |
In NPS, is designation for size of nominal Duplex Alloy 2507 flange fittings or Saf 2507 Duplex Flange. NPS related to nominal diameter, DN in international standards, relations as below:
NPS |
DN |
---|---|
4 |
100 |
3/4 |
20 |
3 |
80 |
2 1/2 |
65 |
2 |
50 |
1/2 |
15 |
1 1/4 |
32 |
1 1/2 |
40 |
1 |
25 |
Note: For NPS ≥ 4, the related DN = 25 multiplied by the NPS number. For example NPS 10 is DN250.
25cr Super Duplex Flanges are suitable to use different pressures at different temperatures. As temperature increases, the pressure rating of the Super Duplex Steel 2507 flange decreases.
Super Duplex 2507 F55 Flange Standards / Types and Pressure Class :
ASME/ANSI B 16.5 | Welding Neck Flanges, Lap Joint Flanges, Threaded Flanges, Socket Weld Flanges, Slip on Flanges, Blind Flanges, High Hub Blind Flanges, Ring Type Joint Flanges |
PRESSURE CLASS | 150, 300, 400, 600, 900, 1500, 2500 |
ASME/ANSI B 16.36 | Threaded Flanges, Welding Neck Flanges, Slip on Flanges (SORF) |
PRESSURE CLASS | 300, 400, 600, 900, 1500, 2500 |
ASME/ANSI B 16.47 | Weld Neck Flanges, Blind Flange [Series A & B] |
PRESSURE CLASS | 75, 150, 300, 400, 600, 900 |
BS 4504 SEC 3.1 | Plate Flanges, Loose Plate Flanges, Hubbed Threaded Flanges, Welding Neck Flanges, Blank Flanges, Hubbed Slip on Flanges, Lapped Pipe End Flanges, Loose Plate With Weld Neck Flanges |
PRESSURE CLASS | PN 2.5 TO PN 40 |
BS 1560 BOSS | Slip-On Flanges, Socket Welding Flanges, Blind Flanges, Lapped Flanges, Screwed Boss Flanges, Welding Neck Flanges |
PRESSURE CLASS | 150, 300, 400, 600, 900, 1500, 2500 |
BS10 | Blind Flanges, Welding Neck Flanges, Plate Slip-On Flanges, Screwed Boss Flanges, Slip-On Boss Flanges |
TABLE | D, E, F, H |
DIN FLANGES | DIN 2527, 2566, 2573, 2576, 2641, 2642, 2655, 2656, 2627, 2628, 2629, 2631, 2632, 2633, 2634, 2635, 2636, 2637, 2638, 2673 |
PRESSURE CLASS | PN 6 TO PN 100 |
BS 4504[PART 1] | Loose Plate With Weld On Plate Collar, Hubbed Slip-On Hubbed Threaded, Plate Flanges, Blank Flanges, Welding Neck Flanges |
PRESSURE CLASS | PN 2.5 TO PN 400 |
Super Duplex 2507 Flanges | ANSI DIN, GOST, JIS, UNI, BS, AS2129, AWWA, EN, SABS, NFE etc.
|
---|
Super Duplex Steel 2507 Blind Flanges | Super Duplex SS 2507 Forged Flange |
Super Duplex SS 2507 Slip On Flanges | Super Duplex 2507 F55 RTJ Flanges |
Duplex Alloy 2507 Slip On Flanges | 25cr Duplex RTJ Flanges |
Super Duplex Steel 2507 SORF Flanges | Super Duplex Steel 2507 Reducing Flanges |
Duplex 2507 Stainless Steel Raised Face Blind Flanges | 2507 Steel Forged Flange |
Avesta 2507 Slip On Plate Flanges | Saf 2507 Duplex RTJ Flanges |
Super Duplex Alloy 2507 Slip On Flanges | 2507 Steel Reducing Flanges |
Super Duplex Steel 2507 Weld Neck Flanges | Super Duplex SS 2507 Reducing Flanges |
Duplex 2507 Stainless Steel Raised Face Weld Neck Flanges | Avesta 2507 Reducing Flange |
Super Duplex SS 2507 Weld Neck Flanges | Duplex Alloy 2507 Reducing Flanges |
Super Duplex Grade 2507 Blind Flanges | Saf 2507 Forged Flanges |
Super Duplex 2507 F55 Blind Flange | Saf 2507 Threaded Flanges |
Avesta 2507 BLRF Flanges | Super Duplex Steel 2507 Long weld Neck Flanges| |
Super Duplex Steel 2507 Slip On Flanges | Super Duplex SS 2507 Ring Type Joint Flange |
Duplex 2507 Stainless Steel Raised Face Slip On Flanges | Avesta 2507 RTJ Flanges |
Avesta 2507 Weld Neck Flange | Super Duplex 2507 F55 Reducing Flange |
Duplex Alloy 2507 Weld Neck Flanges | Saf 2507 Reducing Flanges |
Avesta 2507 Blind Flanges | Saf 2507 Duplex Forged Flanges |
Super Duplex 2507 F55 Orifice Flanges | 25cr Super Duplex Long weld Neck Flanges |
25cr Super Duplex Orifice Flanges | Super Duplex Steel 2507 RTJ Flanges |
Duplex Steel 2507 Blind Flange | Super Duplex 2507 F55 Forged Flanges |
Spectacle Super Duplex Steel 2507 Flanges | Super Duplex SS 2507 Duct Flanges |
Super Duplex SS 2507 Square Flanges | Super Duplex 2507 F55 Companion Flanges |
Super Duplex Steel 2507 Orifice Flanges | Duplex 2507 Stainless Steel Long weld Neck Flanges |
Duplex 2507 Stainless Steel Orifice Flanges | Duplex Steel 2507 Long weld Neck Flanges |
Super Duplex 2507 F55 Weld Neck Flange | Super Duplex Steel 2507 Forged Flanges | Super Duplex SS 2507 Socket weld Flanges | Super Duplex SS 2507 Threaded Flanges |
Avesta 2507 Socket weld Flanges | Avesta 2507 Threaded Flanges |
25cr Super Duplex WNRF Flange | Duplex Alloy 2507 Forged Flanges |
25cr Duplex Tube Flanges | Saf 2507 Floor Flanges |
Saf 2507 Duplex Shower Rod Flanges | Super Duplex SS 2507 Screwed Flanges |
Avesta 2507 Orifice Flanges | Super Duplex SS 2507 Long weld Neck Flanges |
Super Duplex Steel 2507 Socket weld Flanges | Super Duplex Steel 2507 Ring Type Joint Flanges |
Duplex 2507 Stainless Steel Socket weld Flanges | 2507 Steel Threaded Flanges |
Duplex Alloy 2507 Socket weld Flanges | Duplex Alloy 2507 Threaded Flanges |
Super Duplex 2507 F55 SWRF Flanges | Super Duplex 2507 F55 Threaded Flanges |
Super Duplex SS 2507 Orifice Flanges | Duplex Alloy 2507 Long weld Neck Flanges |
Duplex Steel 2507 Orifice Flanges | Super Duplex 2507 F55 Long weld Neck Flanges |
Saf 2507 Duplex Slip-On Pipe Flanges | 25cr Duplex Threaded Reducing Flanges |
Super Duplex Steel 2507 Split Flanges | Super Duplex SS 2507 Raised Face Flanges |
Super Duplex 2507 F55 Muffler Flanges | Super Duplex Steel 2507 Pressed Flanges |
25cr Super Duplex Lap Joint Flanges | Saf 2507 Pad Flanges |
ASME B16.5 Super Duplex SS 2507 Socket weld Flanges | Super Duplex Steel 2507 Threaded Flanges |
Super Duplex 2507 F55 Ring Flanges | Super Duplex Steel 2507 Turbo Flanges |
25cr Super Duplex Plate Flanges | 25cr Super Duplex Blank Flanges |
Saf 2507 Backing Flanges | Super Duplex SS 2507 Cover Flanges |
Super Duplex Grade 2507 Ring Spacers | 25cr Super Duplex Weldoflange |
Super Duplex 2507 F55 LWN flange | Super Duplex Steel 2507 Integral Flange |
Gaskets For Super Duplex SS 2507 Flanges | Large Diameter Super Duplex Steel 2507 Flanges |
Super Duplex Steel 2507 Header Flanges | Super Duplex 2507 F55 Clad Flanges |
Super Duplex 2507 F55 Pipe Flanges | 25cr Super Duplex Manifold Flanges |
Super Duplex SS 2507 Split Flanges | Class 600 Super Duplex Steel 2507 Flanges |
Super Duplex 2507 Puddle Flanges | 25cr Duplex Exhaust Flanges |
Super Duplex SS 2507 Flangeolet | Duplex Steel 2507 ansi class 150 Flange |
25cr Super Duplex Exhaust Flanges | Saf 2507 Handrail Flanges |
Super Duplex Steel 2507 Sae Flanges | Super Duplex Steel 2507 Pump Flanges |
Saf 2507 Stub End Flanges | Super Duplex SS 2507 Metric Flanges |
Duplex Alloy 2507 Sbc Header Flanges | Super Duplex 2507 F55 Vacuum Flanges |
Duplex 2507 Stainless Steel Nipoflange | Super Duplex Alloy 2507 Bleed Ring |
Saf 2507 npt threaded flange | Super Duplex 2507 F55 AWWA Flanges |
Super Duplex 2507 Flange thickness calculation as per ASME B31.3 Section 304.5.2
Where,
Density (g/cm 3) | Density (lb/in 3) | Melting Point (°C) | Melting Point (°F) |
---|---|---|---|
7.8 | 0.281 | 1350 | 2460 |
C | Mn | Si | P | S | Cr | Mo | Ni | N | Fe |
---|---|---|---|---|---|---|---|---|---|
0.030 max | 1.20 max | 0.80 max | 0.035 max | 0.020 max | 24.00 – 26.00 | 3.00 – 5.00 | 6.00 – 8.00 | 0.24 – 0.32 | 58.095 min |
0.05 max | 1.00 max | 1.00 max | 0.030 max | 0.010 max | 24.00 – 26.00 | 3.00 – 4.00 | 6.00 – 8.00 | 0.20 – 0.30 | 57.61 min |