JIS B2220 blind flange are used to seal pressure vessels and containers. Because of this a smooth flow of liquid or fluid is being passed from the pipe. This is highly in demand in the market and hence it needs to be manufactured with ultimate care and by following all the respective dimensions. Whereas, JIS Weld neck flange is used in high pressure applications.
JIS Flanges Supplier
JIS B2220 Flanges Distributor
JIS Stainless Steel Flange Manufacturer in India
Some information about JIS flanges dimensions parameters consists of nominal, outside, inside, outside, sectional dimensions of flanges, bolts hole and many more. JIS pipe flange can be easily disassembled and assembled. The specifications of JIS stainless steel flange includes flange size chart, standards, pressure ratings, calculation in DIN, test certificates, test, equipment and many more. JIS B2291 square flanges is the type of hydraulic flange which is used as socket weld connection.
In industrial applications, mostly JIS pipe flange is used and Excel Metal & Engg. Industries is the proficient and the oldest steel firm in Mumbai. We are the one where the material is used of extremely high quality and as we are ISO certified company, a trust is being built in the market about our company. Even the price rates of JIS B2220 Flanges are reasonable as compared to other steel companies. Excellent packing is being done and the delivery is on time.
Table of Content
JIS B2220 Flanges is one of the types of the flange and is used in industries like oil and gas, chemical industries, petrochemical and other allied industries. The material used in this product is carbon steel, alloy steel, stainless steel etc. There are various sizes of this product and the range starts from 10A to 1500A and the pressure is from 1k to 63k.
JIS B2220 Flanges Size Chart | 1/2" (15 NB) to 48" (1200NB) DN10~DN5000 |
---|---|
JIS | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K JIS stainless steel flange |
JIS welding neck flange Pressure Rating ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS JIS B2291 Square Flanges |
JIS slip on flange Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
Most Basic types of JIS Flanges | Threaded / Forged / Screwed / Plate |
Connection Types | Small Male-Female (SMF), Raised Face (RF), Flat Face (FF), Lap-Joint Face (LJF), Large Male-Female (LMF), Small Tongue, Large Tongue & Groove, Ring Type Joint (RTJ). |
Equipment | Sand-blasting machine, Pushing Machine, Bending machine, electric bevelling machine, Press machine |
JIS slip on flange Origin | Indian / West Europe / Japan / USA / Korean |
Test | Hydrostatic testing machine, X-ray detector, Direct-reading Spectrograph, UI trasonic flaw detector, Magnetic particle detector |
JIS B2220 Flanges Type | JIS welding neck flange Price in India | JIS Flanges Price in Saudi Riyal | JIS welding neck flange Price in UAE Dirham |
---|---|---|---|
JIS Standard carbon steel flange plate flange DN 250 10" | INR 464.89 | SAR 24.60 | AED 24.09 |
JIS 2220 Forged Stainless Steel 316L Blind Flange | INR 352.40 | SAR 18.65 | AED 18.26 |
JIS B2291 Reducing Weld Neck Flange | INR 575.02 | SAR 30.43 | AED 29.79 |
316 Stainless Steel Flange jis standard flat flange | INR 329.16 | SAR 17.42 | AED 17.05 |
Please remember the cost of JIS stainless steel flange is an roughly figures mentioned above. For more details of JIS welding neck flange price in India please mail us.
ASTM A105 Carbon Steel JIS square flanges
Copper Nickel JIS raised face flanges
ASTM A350 LF2 JIS slip on flanges
Malleable Iron JIS pipe flanges
ASME SA105N JIS b2291 square flanges
ASTM A694 F42 JIS blind flanges
ASTM A694 F60 JIS weld neck flange
Duplex Steel JIS rf flange
ASTM A694 F52 JIS reducing flange
Titanium JIS threaded flange
ASTM A694 F65 JIS orifice flange
ASTM A182 F316L JIS lap joint flange
Copper JIS hydraulic flange
Stainless Steel JIS f7805 flange
ASTM A182 F304 JIS socket weld flange
JIS carbon steel flange
ASME/ANSI B 16.36 | Welding Neck Flange, Slip on Flange, Threaded Flange |
PRESSURE CLASS | 300, 400, 600, 900, 1500, 2500 |
ASME/ANSI B 16.5 | Welding Neck Flange, Slip on Flange, Blind Flange, High Hub Blind Flange, Socket Weld Flange, Lap Joint Flange, Threaded Flange, Ring Type Joint Flange |
BS10 | Welding Neck Flange, Plate Slip-On Flange, Screwed Boss Flange, Slip-On Boss Flange, Blind Flange |
TABLE | D, E, F, H |
PRESSURE CLASS | 150, 300, 400, 600, 900, 1500, 2500 |
ASME/ANSI B 16.47 | Welding Neck Flange, Blind Flange [Series A & B] |
PRESSURE CLASS | 75, 150, 300, 400, 600, 900 |
PRESSURE CLASS | PN 6 TO PN 100 |
BS 4504[PART 1] | Welding Neck Flange, Hubbed Slip-On Hubbed Threaded, Plate Flange, Loose Plate With Weld On Plate Collar, Blank Flange |
PRESSURE CLASS | PN 2.5 TO PN 400 |
BS 1560 BOSS | Welding Neck Flange, Socket Welding Flange, Slip-On Flange, Blank Flange, Screwed Boss Flange, Lapped Flange |
PRESSURE CLASS | 150, 300, 400, 600, 900, 1500, 2500 |
BS 4504 SEC 3.1 | Weld Neck Flange, Hubbed Slip on Flange, Hubbed Threaded Flange, Lapped Pipe End Flange, Plate Flange, Loose Plate Flange, Loose Plate With Welding Neck Flange, Blind Flange |
PRESSURE CLASS | PN 2.5 TO PN 40 |
DIN FLANGES | DIN 2527, 2628, 2635, 2566, 2656, 2627, 2642, 2632, 2634, 2637, 2641, 2629, 2638, 2633, 2576, 2636, 2631, 2573, 2673, 2655 |
Size | d | D | C | Number of Bolts | h | t |
---|---|---|---|---|---|---|
010 - 3/8" | 17.8 mm | 75 mm | 55 mm | 4 | 12 mm | 9 mm |
015 - 1/2" | 22.2 mm | 80 mm | 60 mm | 4 | 12 mm | 9 mm |
020 - 3/4" | 27.7 mm | 85 mm | 65 mm | 4 | 12 mm | 10 mm |
025 - 1" | 34.5 mm | 95 mm | 75 mm | 4 | 12 mm | 10 mm |
032 - 1-1/4" | 43.2 mm | 115 mm | 90 mm | 4 | 15 mm | 12 mm |
040 - 1-1/2" | 49.1 mm | 120 mm | 95 mm | 4 | 15 mm | 12 mm |
050 - 2" | 61.1 mm | 130 mm | 105 mm | 4 | 15 mm | 14 mm |
065 - 2-1/2" | 77.1 mm | 155 mm | 130 mm | 4 | 15 mm | 14 mm |
080 - 3" | 90.0 mm | 180 mm | 145 mm | 4 | 19 mm | 14 mm |
090 - 3-1/2" | 102.6 mm | 190 mm | 155 mm | 4 | 19 mm | 14 mm |
100 - 4" | 115.4 mm | 200 mm | 165 mm | 8 | 19 mm | 16 mm |
125 - 5" | 141.2 mm | 235 mm | 200 mm | 8 | 19 mm | 16 mm |
150 - 6" | 166.6 mm | 265 mm | 230 mm | 8 | 19 mm | 18 mm |
175 - 7" | 192.1 mm | 300 mm | 260 mm | 8 | 23 mm | 18 mm |
200 - 8" | 218.0 mm | 320 mm | 280 mm | 8 | 23 mm | 20 mm |
250 - 10" | 269.5 mm | 385 mm | 345 mm | 12 | 23 mm | 22 mm |
300 - 12" | 321.0 mm | 430 mm | 390 mm | 12 | 23 mm | 22 mm |
350 - 14" | 358.1 mm | 480 mm | 435 mm | 12 | 25 mm | 24 mm |
400 - 16" | 409.0 mm | 540 mm | 495 mm | 16 | 25 mm | 24 mm |
450 - 18" | 460 mm | 605 mm | 555 mm | 16 | 25 mm | 24 mm |
500 - 20" | 511.0 mm | 655 mm | 605 mm | 20 | 25 mm | 24 mm |
550 - 22" | 562.0 mm | 720 mm | 665 mm | 20 | 27 mm | 26 mm |
600 - 24" | 613.0 mm | 770 mm | 715 mm | 20 | 27 mm | 26 mm |
650 - 26" | 664.0 mm | 825 mm | 770 mm | 24 | 27 mm | 26 mm |
700 - 28" | 715 mm | 875 mm | 820 mm | 24 | 27 mm | 26 mm |
15mm (1/2") JIS Flange Weight Chart
Standard | Class | Diameter | Bolt Circle Diameter | Number of Bolts | Bolt Size | Diameter of Bolt Hole |
---|---|---|---|---|---|---|
AS4087 Flanges | PN14 Flanges | 95 | 67 | 4 | M12 | 14 |
AS 2129 Flange | Table C Flanges | 95 | 67 | 4 | 13 | 14 |
Table D Flanges | 95 | 67 | 4 | 13 | 14 | |
Table E Flanges | 95 | 67 | 4 | 13 | 14 | |
Table F Flanges | 95 | 67 | 4 | 13 | 14 | |
Table H Flanges | 114 | 83 | 4 | 16 | 17 | |
Table J Flanges | 114 | 83 | 4 | 16 | 17 | |
ANSI B16.5 Flanges | ANSI 150 Flanges | 89 | 60 | 4 | 13 | 16 |
ANSI 300 Flanges | 95 | 67 | 4 | 13 | 16 | |
ANSI 600 Flanges | 95 | 67 | 4 | 13 | 16 | |
ANSI 900 Flanges | 121 | 83 | 4 | 19 | 22 | |
ANSI 1500 Flanges | 121 | 83 | 4 | 19 | 22 | |
ISO 7005 (DIN) Flange | PN6 Flanges | 80 | 55 | 4 | M10 | 11 |
PN10 Flanges | 95 | 65 | 4 | M12 | 14 | |
PN16 Flanges | 95 | 65 | 4 | M12 | 14 | |
PN20 Flanges | 90 | 60.5 | 4 | M14 | 16 | |
PN25 Flanges | 95 | 65 | 4 | M12 | 14 | |
PN40 Flanges | 95 | 65 | 4 | M12 | 14 |
JIS CF8 Flanges | JIS Pn 100 Flanges |
JIS Din 2527 Flanges | JIS Weld Neck Flanges |
JIS Npt Flanges | JIS Socket Weld Flanges |
JIS Jis 5k Flanges | JIS Jis 10k Flanges |
JIS Din En 1092-1 Flanges | JIS Din 2576 Flanges |
JIS Weight 150# Flanges | JIS Flat Face Flanges |
JIS Forged Flanges | JIS Threaded Flanges |
JIS Blind Flanges | JIS Pn 60 Flanges |
Kf JIS B2220 Flanges | JIS Ring Type Joint Flanges |
JIS Pn40 Flanges | JIS Pn 2.5 Flanges |
JIS Dn150 Pn16 Flanges | JIS Expander Flanges |
JIS Pn10 Flanges | JIS Jis B2220 Flanges |
JIS CF8M Flanges | JIS CF3 Flanges |
JIS Pn 64 Flanges | JIS B16.47 Flanges |
JIS Pn 250 Flanges | JIS Slip On Flanges |
JIS CF3M Flanges | JIS Din 2633 Flanges |
JIS Groove & Tongue Flanges | JIS Loose Flanges |
JIS Rtj 1500 Flanges | JIS Square Flanges |
JIS With 1/2 Npt Flanges | JIS Rtj 900 Flanges |
JIS Pn 160 Flanges | JIS Pn 30 Flanges |
JIS Rtj Flanges | JIS With Threaded Hole Flanges |
JIS Pn 320 Flanges | JIS Pn16 Flanges |