As each product has their own dimensions, lets know about JIS 26k flange dimensions, where the diameter of flange, outside diameter of steel, inside diameter of flange, sectional dimensions of flanges and bolt hole including many other sub divisions are included. JIS 16k 25a flange has various other types which many companies do manufacture and supply it to other countries.
JIS 16k Flange Standard
JIS B2220 16k Flange Manufacturer in India
Supplier of JIS 16k 25a Flange
Some of them are listed below:
And many more to go. All these are the types which is also available in the market and is applied in many industries. Now JIS 16k slip on flange has some specifications which includes the factors like flange size chart, flange standards, pressure rating, pressure calculation, special design and many more. These are the specifications that are to be considered before manufacturing this product. Flanges 40a JIS 16k are thus high in demand in the steel industry and thus it is supplied to many other countries at reasonable rates.
If you are the one looking for JIS 16k weld neck flange then excel metal is the well-known and trust-worthy one. It manufactures this product as per the client’s requirements. Blind Flange JIs 16k is available in stock, we are the oldest organization and we deal with several steel products. Even the prices are reasonable.
JIS B2220 16k flange is basically used to connect two pipes together. This is available in different material like carbon steel, stainless steel and alloy steel. This is used in oil and gas, chemical and other commercial sectors. Even this too can be easily mounted or dismounted.
Nominal | Outside | Inside | Outside | Sectional Dimensions of Flange | Bolt Hole | Nominal | Approx. | |||||||||
Dia. of | Dia. of | Dia. of | Dia. of | t | T | Dia. of Hub | r | Dia. of | Dia. of | Bolt. | Number | Hole | Bolt | Weight | ||
Flange | Steel | Flange | Flange | a | b | Face | Raised Face | Circle | of Bolt | Dia. | Size | (kg) | ||||
Pipe | do | D | f | g | Dia | Holes | h | BL | SOH | |||||||
10 | 17.3 | 17.8 | 90 | 12 | 16 | 26 | 28 | 4 | 1 | 46 | 65 | 4 | 15 | M12 | 0.53 | 0.52 |
15 | 21.7 | 22.2 | 95 | 12 | 16 | 30 | 32 | 4 | 1 | 51 | 70 | 4 | 15 | M12 | 0.6 | 0.58 |
20 | 27.2 | 27.7 | 100 | 14 | 20 | 38 | 42 | 4 | 1 | 56 | 75 | 4 | 15 | M12 | 0.79 | 0.75 |
25 | 34 | 34.5 | 125 | 14 | 20 | 46 | 50 | 4 | 1 | 67 | 90 | 4 | 19 | M16 | 1.22 | 1.16 |
32 | 42.7 | 43.2 | 135 | 16 | 22 | 56 | 60 | 5 | 2 | 76 | 100 | 4 | 19 | M16 | 1.66 | 1.53 |
40 | 48.6 | 49.1 | 140 | 16 | 24 | 62 | 66 | 5 | 2 | 81 | 105 | 4 | 19 | M16 | 1.79 | 1.64 |
50 | 60.5 | 61.1 | 155 | 16 | 24 | 76 | 80 | 5 | 2 | 96 | 120 | 8 | 19 | M16 | 2.09 | 1.83 |
65 | 76.3 | 77.1 | 175 | 18 | 26 | 94 | 98 | 5 | 2 | 116 | 140 | 8 | 19 | M16 | 3.08 | 2.58 |
80 | 89.1 | 90 | 200 | 20 | 28 | 108 | 112 | 6 | 2 | 132 | 160 | 8 | 23 | M20 | 4.41 | 3.61 |
-90 | 101.6 | 102.6 | 210 | 20 | 30 | 120 | 124 | 6 | 2 | 145 | 170 | 8 | 23 | M20 | 4.92 | 3.89 |
100 | 114.3 | 115.4 | 225 | 22 | 34 | 134 | 138 | 6 | 2 | 160 | 185 | 8 | 23 | M20 | 6.29 | 4.87 |
125 | 139.8 | 141.2 | 270 | 22 | 34 | 164 | 170 | 6 | 2 | 195 | 225 | 8 | 25 | M22 | 9.21 | 7.09 |
150 | 165.2 | 166.6 | 305 | 24 | 38 | 196 | 202 | 6 | 2 | 230 | 260 | 12 | 25 | M22 | 12.7 | 9.57 |
200 | 216.3 | 218 | 350 | 26 | 40 | 244 | 252 | 6 | 2 | 275 | 305 | 12 | 25 | M22 | 18.4 | 12 |
250 | 267.4 | 269.5 | 430 | 28 | 44 | 304 | 312 | 6 | 2 | 345 | 380 | 12 | 27 | M24 | 30.4 | 20.1 |
300 | 318.5 | 321 | 480 | 30 | 48 | 354 | 364 | 8 | 3 | 395 | 430 | 16 | 27 | M24 | 40.5 | 24.3 |
350 | 355.6 | 358.1 | 540 | 34 | 52 | 398 | 408 | 8 | 3 | 440 | 480 | 16 | 33 | M30×3 | 57.5 | 34.4 |
400 | 406.4 | 409 | 605 | 38 | 60 | 446 | 456 | 10 | 3 | 495 | 540 | 16 | 33 | M30×3 | 81.7 | 47.4 |
450 | 457.2 | 460 | 675 | 40 | 64 | 504 | 514 | 10 | 3 | 560 | 605 | 20 | 33 | M30×3 | 107 | 61.8 |
500 | 508 | 511 | 730 | 42 | 68 | 558 | 568 | 10 | 3 | 615 | 660 | 20 | 33 | M30×3 | 132 | 73.7 |
-550 | 558.8 | 562 | 795 | 44 | 70 | 612 | 622 | 10 | 3 | 670 | 720 | 20 | 39 | M36×3 | 163 | 87.9 |
600 | 609.6 | 613 | 845 | 46 | 74 | 666 | 676 | 10 | 3 | 720 | 770 | 24 | 39 | M36×3 | 192 | 98.4 |
650 | 660.4 | 664 | 895 | 48 | 77 | 704 | 726 | 10 | 5 | 770 | 820 | 24 | 39 | M36×3 | - | - |
700 | 711.2 | 715 | 960 | 50 | 80 | 754 | 776 | 10 | 5 | 820 | 875 | 24 | 42 | M39×3 | - | - |
750 | 762 | 766 | 1020 | 52 | 83 | 806 | 832 | 10 | 5 | 880 | 935 | 24 | 42 | M39×3 | - | - |
800 | 812.8 | 817 | 1085 | 54 | 86 | 865 | 885 | 10 | 5 | 930 | 990 | 24 | 48 | M45×3 | - | - |
850 | 863.6 | 868 | 1135 | 56 | 89 | 916 | 936 | 10 | 5 | 980 | 1040 | 24 | 48 | M45×3 | - | - |
900 | 914.4 | 919 | 1185 | 58 | 93 | 968 | 986 | 10 | 5 | 1030 | 1090 | 28 | 48 | M45×3 | - | - |
1000 | 1016 | 1021 | 1320 | 62 | 99 | 1070 | 1098 | 12 | 5 | 1140 | 1210 | 28 | 56 | M52×3 | - | - |
1100 | 1117.6 | 1123 | 1420 | 66 | 105 | 1180 | 1200 | 12 | 15 | 1240 | 1310 | 32 | 56 | M52×3 | - | - |
1200 | 1219.2 | 1225 | 1530 | 70 | 112 | 1282 | 1302 | 12 | 5 | 1350 | 1420 | 32 | 56 | M52×3 | - | - |
1300 | 1320.8 | 1326 | 1645 | 74 | - | - | - | - | 5 | 1450 | 1530 | 32 | 62 | M56×3 | - | - |
1350 | 1371.6 | 1377 | 1700 | 76 | - | - | - | - | 5 | 1510 | 1590 | 32 | 62 | M56×3 | - | - |
1400 | 1422.4 | 1428 | 1755 | 78 | - | - | - | - | 5 | 1560 | 1640 | 36 | 62 | M56×3 | - | - |
1500 | 1524 | 1529 | 1865 | 80 | - | - | - | - | 5 | 1670 | 1750 | 36 | 62 | M56×3 | - | - |
JIS | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K JIS 16k Pipe Flange |
---|---|
JIS 16k weld neck flange Pressure Calculation in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 JIS 16k slip on flange |
JIS 16k slip on flange Size Chart | 1/2" (15 NB) to 48" (1200NB) DN10~DN5000 |
Various types of JIS b2220 16k flange | Screwed, Forged, Threaded, Plate |
Equipment | Press machine, Bending machine, Pushing Machine, electric bevelling machine, Sand-blasting machine etc |
JIS 16k 25a flange Pressure Rating ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS Blind flange jis 16k |
Flange 40a jis 16k Production technique |
|
JIS 16k Pipe Flange Connection Type/ Flange Face Type | Raised Face (RF), Small Male-Female (LMF), Small Tongue, Flat Face (FF), Lap-Joint Face (LJF), Small Male-Female (SMF), Large Tongue & Groove, Ring Type Joint (RTJ) |
Flange 40a jis 16k Export to | Canada, Oman, Dubai, USA, Iran, Peru, Indonesia, Korea, Spain, India, Saudi Arabia etc |
Flange jis 16k Test | Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI trasonic flaw detector, Magnetic particle detector |
JIS 16k slip on flange Type | JIS b2220 16k flange Price in India | JIS 16k 25a flange Price in Saudi Riyal | Flange jis 16k Price in UAE Dirham |
---|---|---|---|
Class 1500 blind jis 16k flange 40a 42 inch flange | INR 425.48 | SAR 22.43 | AED 21.96 |
ASTM A105 flange carbon steel flange jis 16k flange 40a | INR 517.98 | SAR 27.31 | AED 26.74 |
JIS B2220-1984 16K Slip-on Welding Steel Pipe Flange | INR 304.53 | SAR 16.06 | AED 15.72 |
Flange JIS 16K SOPFF Forged Flange | INR 660.28 | SAR 34.81 | AED 34.08 |