Although there are many steel products which can be seen in the steel industry. EN 1092-1 Flanges is one of them which is being manufactured and supplied everywhere. To manufacture products with core quality, is our prime motive and thus our company Excel Metal & Engg. Industries works dedicatedly to prove it right and to maintain the standard in the market. Initially, our team works on the materials required to manufacture EN 1092-1 Flanges. Once they are ready and clear with all the essential metals and materials, they start their work and gives the best result on time.
EN 1092-1 Type B Raised Face Flange Stockholder
EN 1092 Type 11 Flange Supplier
EN 1092-1 Flanges Material Manufacturers in Mumbai
In-order to know the BS EN 1092-1 flange dimensions, the section has pipe, flange, screws and weight and rated diameter parameters. The complete chart for this will be available on our page. Overall, we can say that the DIN EN 1092-1 type b raised face is the European standard requirements. The product is manufactured by keeping in mind with all these specifications. Our company Excel Metal is the excellent manufacturer of Flange en 1092-1 type 11b. Don’t think much and join hands with us as we will deliver the product on time as well as the packing is done as per the client requirements.
Specifications of EN 1092-1 type 2 Flange are same as that of type 11 flange. This product is used in pipe projects, electric power, shipbuilding and such areas. We also provide the detailed information about EN 1092 flange weight. Hence, contact us for manufacturing EN 1092-1 flanges as we offer the best service to the clients.
The EN 1092-1 Flange standard is ANSI B16.5, ANSI B16.47 series A & B and lot more. You can check the class section which contains 150 LBS, 300 LBS, 600 LBS, 2500 LBS. The connection type used for this product is ring type joint, raised face, flat face and many more.
EN 1092-1 Flanges Type | EN 1092 type 2 Price in India | EN 1092-1 b2 Flange Price in Saudi Riyal | EN 1092 type b1 Flanges Price in UAE Dirham |
---|---|---|---|
Welding neck flange DN200 PN40 | INR 420.20 | SAR 22.27 | AED 21.80 |
PN 16 SS 304 Slip on Stainless Steel Flange DN200 | INR 369.14 | SAR 19.57 | AED 19.15 |
Type 05 blind stainless steel flange | INR 289.45 | SAR 15.34 | AED 15.02 |
Carbon Steel LF Stainless Steel Flange | INR 574.65 | SAR 30.46 | AED 29.82 |
EN 1092-1 Type B Flange Pressure Rating ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS EN 1092 Type 11 Flanges |
---|---|
Applications of EN 1092 flange |
|
EN 1092-1 type 12 Flange Size Range | 1/2" (15 NB) to 48" (1200NB) DN10 ~ DN5000 |
Coating | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized EN 1092-1 Flanges |
Pressure Calculation in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN10 PN6 PN25 PN16 PN40, PN64 EN 1092-1 Type B Flanges |
Most common EN 1092-1 Flange types | Threaded / Forged / Screwed / Plate |
Origin | Indian / West Europe / Japan / USA / Korean |
Production technique |
|
Equipment | electric bevelling machine, Bending machine, Pushing Machine, Press machine, Sand-blasting machine etc |
DN | PN | f1 | f2 | f3 | f4 | w | x | y | z | α | R | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.5 | 6 | 10 | 16 | 25 | 40 | 63 | 100 | 160 | 250 | 320 | 400 | |||||||||||
d1 | ||||||||||||||||||||||
10 | 35 | 35 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 2 | 4.5 | 4 | 2 | 24 | 34 | 35 | 23 | 2.5 | |
15 | 40 | 40 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 29 | 39 | 40 | 28 | ||||||
20 | 50 | 50 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 36 | 50 | 51 | 35 | 41º | |||||
25 | 60 | 60 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 43 | 57 | 58 | 42 | ||||||
32 | 70 | 70 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 51 | 65 | 66 | 50 | ||||||
40 | 80 | 80 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 3 | 61 | 75 | 76 | 60 | |||||
50 | 90 | 90 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 73 | 87 | 88 | 72 | ||||||
65 | 110 | 110 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 95 | 109 | 110 | 94 | ||||||
80 | 128 | 128 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 106 | 120 | 121 | 105 | ||||||
100 | 148 | 148 | 158 | 158 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 5 | 4.5 | 2.5 | 129 | 149 | 150 | 128 | 32º | 3 | |
125 | 178 | 178 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 155 | 175 | 176 | 154 | ||||||
150 | 202 | 202 | 212 | 212 | 218 | 218 | 218 | 218 | 218 | 218 | 218 | 218 | 183 | 203 | 204 | 182 | ||||||
200 | 258 | 258 | 268 | 268 | 278 | 285 | 285 | 285 | 285 | 285 | 285 | 285 | 239 | 259 | 260 | 238 | ||||||
250 | 312 | 312 | 320 | 320 | 335 | 345 | 345 | 345 | 345 | 345 | 345 | 292 | 312 | 313 | 291 | |||||||
300 | 365 | 365 | 370 | 378 | 395 | 410 | 410 | 410 | 410 | 4 | 343 | 363 | 364 | 342 | ||||||||
350 | 415 | 415 | 430 | 438 | 450 | 465 | 465 | 465 | 5.5 | 5 | 3 | 395 | 421 | 422 | 394 | 27º | 3.5 | |||||
400 | 465 | 465 | 482 | 490 | 505 | 535 | 535 | 535 | 447 | 473 | 474 | 446 | ||||||||||
450 | 520 | 520 | 532 | 550 | 555 | 560 | 560 | 560 | 497 | 523 | 524 | 496 | ||||||||||
500 | 570 | 570 | 585 | 610 | 615 | 615 | 615 | 615 | 349 | 375 | 376 | 548 | ||||||||||
600 | 670 | 670 | 685 | 725 | 720 | 735 | 735 | 5 | 649 | 675 | 676 | 648 | ||||||||||
700 | 775 | 775 | 800 | 795 | 820 | 840 | 840 | 751 | 777 | 778 | 750 | |||||||||||
800 | 880 | 880 | 905 | 900 | 930 | 960 | 960 | 856 | 882 | 883 | 855 | |||||||||||
900 | 980 | 980 | 1005 | 1000 | 1030 | 1070 | 1070 | 961 | 987 | 988 | 960 | |||||||||||
1000 | 1080 | 1080 | 1110 | 115 | 1140 | 1180 | 1180 | 6.5 | 6 | 4 | 1062 | 1092 | 1094 | 1060 | 28º | 4 | ||||||
1200 | 1280 | 1295 | 1330 | 1330 | 1350 | 1380 | 1380 | 1262 | 1292 | 1294 | 1260 | |||||||||||
1400 | 1480 | 1510 | 1535 | 1530 | 1560 | 1600 | 1462 | 1492 | 1494 | 1460 | ||||||||||||
1600 | 1690 | 1710 | 1760 | 1750 | 1780 | 1815 | 1662 | 1692 | 1694 | 1660 | ||||||||||||
1800 | 1890 | 1920 | 1960 | 1950 | 1985 | 1862 | 1892 | 1894 | 1860 | |||||||||||||
2000 | 2090 | 2125 | 2170 | 2150 | – | – | – | – | – | – | – | – | 2062 | 2092 | 2094 | 2060 | ||||||
2200 | 2295 | 2335 | 2370 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
2400 | 2495 | 2545 | 2570 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
2600 | 2695 | 2750 | 2780 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
2800 | 2910 | 2960 | 2000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
3000 | 3110 | 3160 | 3210 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
3200 | 3310 | 3370 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
3400 | 3510 | 3580 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
3600 | 3720 | 3790 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
3800 | 3920 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
4000 | 4120 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
EN 1092-1 pn40 Flange
EN 1092-1 Pn 63 Flange
EN 1092-1 Type B1 Flange
EN 1092 pn40 Pipe Flange
Flange EN 1092-1 Type 01 A
EN 1092-1 Type 01 Plate Flange
EN 1092-1 Pn16 Flange
EN 1092-1 Blind Flange
Flange Connection EN 1092-1
EN 1092-1 B1 Flanges
EN 1092-1 flange material
EN 1092-1 Flat Flange
Flange According To EN 1092-1
Lap Joint Flange EN 1092 1
EN 1092-1 Pn25 Flange
EN 1092-1 Pn10 Flange
Rated Pressure (in bar) | ||||||||
Description | (1 bar = 14.5 psi = 100 kPa) | |||||||
10 | 16 | 25 | 40 | 63 | 100 | |||
6 | ||||||||
01 | Plate <slip-on> flanges for | V | V | V | V | V | V | V |
welding | ||||||||
02 | Loose plate flanges with | V | V | V | V | V | ||
weld-on plate collar | ||||||||
04 | Loose plate flanges with | V | V | V | V | V | ||
weld-neck collar | ||||||||
05 | Blank <blind> flanges | V | V | V | V | V | V | V |
11 | Weld-Neck Flanges | V | V | V | V | V | V | V |
12 | Hubbed slip-on flanges for | V | V | V | V | V | V | V |
13 | Hubbed threaded flanges | V | V | V | V | |||
21 | Integral flnages | V | V | V | V | V | V | V |
32 | Weld-on plate collars | V | V | V | V | V | ||
33 | Lapped pipe ends | V | V | V | V | V | ||
34 | Weld-neck collars | V | V | V | V | V |
Temperature | ||||||||
FLANGE TABLE | -10°C to 200°C | 250°C | 300°C | 350°C | 400°C | 425°C | 450°C | 475°C |
6 | 6 | 5.5 | 5 | - | - | - | - | - |
10 | 10 | 9 | 8 | 7 | 6 | - | - | - |
16 | 16 | 15 | 13 | 11 | 9 | - | - | - |
25 | 25 | 24 | 21 | 17 | 14 | 12 | 9 | 6 |
40 | 40 | 38 | 33 | 28 | 23 | 20 | 15 | 10 |
64 | 64 | 61 | 53 | 44 | 36 | 32 | 24 | 16 |
100 | 100 | 95 | 83 | 70 | 57 | 50 | 37 | 25 |
160 | 160 | 152 | 132 | 112 | 92 | 80 | 60 | 40 |