There are many other steel companies in India but the one which is trust-worthy is Excel Metal. Here, the EN 1092-1 pn 2.5 weld neck flange is manufactured. We are the efficient manufacturer of steel products and hence all these products are available in stock. EN 1092-1 dn65 pn2.5 flange is exported outside India. Even our delivery time is bang on and as we have the experienced of 20 years we understands the requirements of the client.
EN 1092-1 type 11 pn 2.5 Pipe Flange
Check EN 1092-1 type 13 pn2.5 Blind Flange Dimensions
DIN EN 1092-1 pn-2.5 flange Manufacturer in India
The flange en 1092-1 pn 2.5 can be easily assembled and dissembled. Therefore, there is not much worry about installation of this product. This is available in various sizes. The prices of this is affordable. Hence, the manufacturing is being done here and this is being supplied to other countries.
DIN en1092-1 pn-2.5 Flange is manufactured by using excellent quality material and is used in industries like commercial sectors. This is another form of flange and high-grade stainless steel is being used. These flanges are durable and hence used in many big industries. Mostly used outside India in aviation sector.
Let’s learn about EN 1092-1 type 11 pn 2.5 dimensionswhere the diameter, flange, screws and weight are being considered for manufacturing this product. Even the weight chart is provided and our trainers follow the information based on this.
Types of flanges are as follows:
EN 1092-1 flanges
EN 1092-1 standard plate flat flange
EN 1092-1 stainless steel blind flange
EN 1092-1 carbon steel flange
Even the specification of DN15 pn2.5 EN 1092-1 includes flange size chart, standard, JIS, calculation, pressure, coating and many more. Even the material which are used for this EN 1092-1 pn 2.5 pipe flangeare as carbon steel, stainless steel, alloy steel, Nimonic, duplex, super duplex and lot more.
Types of flanges (typ) up to DIN EN 1092-1
Typ 01: Plate (slip-on) flanges for welding | Typ 13: Hubbed threaded flanges |
Typ 02: Loose plate flanges with weld-on plate collar | Typ 21: Integral flanges |
Typ 04: Loose plate flanges with weld-neck collar | Typ 32: Weld-on plate collars |
Typ 05: Blank (blind) flanges | Typ 33: Lapped pipe ends |
Typ 11: Weld-neck flanges | Typ 34: Weld-neck collars |
Typ 12: Hubbed slip-on flanges for welding |
|
D: Outside Diameter | A: Outside Diameter of Neck | G max: Diameter of Shoulders |
DN | Mating dimensions | A | Bore Diameter |
Flange thickness |
F | G max |
Length | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | K | L | Bolting | ||||||||||||||||||
No | Size | B1 | B2 | C1* | C2 C3 |
C4 | H2 | H3 | H4 | H5 | |||||||||||
Flange type | |||||||||||||||||||||
01, 02, 05, 11, 21 | 11, 21 35-37 |
01 32 |
02 | 01 02 |
11 21 |
05 | 32 | 35 | 36 | 37 | 05 | 11 | 11 | 35 | 36 | 37 | |||||
10 | 75 | 50 | 11 | 4 | M10 | 17.2 | 18 | 21 | 12 | 12 | 12 | 10 | 5 | 2 | 2.5 | - | 28 | 6 | 28 | 35 | 7 |
15 | 80 | 55 | 11 | 4 | M10 | 21.3 | 22 | 25 | 12 | 12 | 12 | 10 | 5 | 2 | 2.5 | - | 30 | 6 | 30 | 38 | 7 |
20 | 90 | 65 | 11 | 4 | M10 | 26.9 | 27.5 | 31 | 14 | 14 | 14 | 10 | 6 | 2.5 | 3 | - | 32 | 6 | 32 | 40 | 8 |
25 | 100 | 75 | 11 | 4 | M10 | 33.7 | 34.5 | 38 | 14 | 14 | 14 | 10 | 7 | 2.5 | 3 | - | 35 | 6 | 35 | 40 | 10 |
32 | 120 | 90 | 14 | 4 | M12 | 42.4 | 43.5 | 46 | 16 | 14 | 14 | 10 | 8 | 3 | 3 | - | 35 | 6 | 35 | 42 | 12 |
40 | 130 | 100 | 14 | 4 | M12 | 48.3 | 49.5 | 53 | 16 | 14 | 14 | 10 | 8 | 3 | 3 | - | 38 | 7 | 38 | 45 | 15 |
50 | 140 | 110 | 14 | 4 | M12 | 60.3 | 61.5 | 65 | 16 | 14 | 14 | 12 | 8 | 3 | 3 | - | 38 | 8 | 38 | 45 | 20 |
65 | 160 | 130 | 14 | 4 | M12 | 76.1 | 77.5 | 81 | 16 | 14 | 14 | 12 | 8 | 3 | 3 | 55 | 38 | 9 | 38 | 45 | 20 |
80 | 190 | 150 | 18 | 4 | M16 | 88.9 | 90.5 | 94 | 18 | 16 | 16 | 12 | 10 | 3 | 4 | 70 | 42 | 10 | 42 | 50 | 25 |
100 | 210 | 170 | 18 | 4 | M16 | 114.3 | 116 | 120 | 18 | 16 | 16 | 14 | 10 | 4 | 4 | 90 | 45 | 10 | 45 | 52 | 25 |
125 | 240 | 200 | 18 | 8 | M16 | 139.7 | 141.5 | 145 | 20 | 18 | 18 | 14 | 10 | 4 | 4 | 115 | 48 | 10 | 48 | 55 | 25 |
150 | 265 | 225 | 18 | 8 | M16 | 168.3 | 170.5 | 174 | 20 | 18 | 18 | 14 | 10 | 5 | 4 | 140 | 48 | 12 | 48 | 55 | 25 |
200 | 320 | 280 | 18 | 8 | M16 | 219.1 | 221.5 | 226 | 22 | 20 | 20 | 16 | 11 | 5 | 5 | 190 | 55 | 15 | 55 | 62 | 30 |
250 | 375 | 335 | 18 | 12 | M16 | 273 | 276.5 | 281 | 24 | 22 | 22 | 18 | 12 | 8 | - | 235 | 60 | 15 | 60 | 68 | - |
300 | 440 | 395 | 22 | 12 | M20 | 323.9 | 327.5 | 333 | 24 | 22 | 22 | 18 | 12 | 8 | - | 285 | 62 | 15 | 62 | 68 | - |
350 | 490 | 445 | 22 | 12 | M20 | 355.6 | 359.5 | 365 | 26 | 22 | 22 | 18 | 13 | 8 | - | 330 | 62 | 15 | 62 | 68 | - |
400 | 540 | 495 | 22 | 16 | M20 | 406.4 | 411 | 416 | 28 | 22 | 22 | 20 | 14 | 8 | - | 380 | 65 | 15 | 65 | 72 | - |
450 | 595 | 550 | 22 | 16 | M20 | 457 | 462 | 467 | 30 | 22 | 24 | 20 | 15 | 8 | - | 425 | 65 | 15 | 65 | 72 | - |
500 | 645 | 600 | 22 | 20 | M20 | 508 | 513.5 | 519 | 30 | 24 | 24 | 22 | 16 | 8 | - | 475 | 68 | 15 | 68 | 75 | - |
600 | 755 | 705 | 26 | 20 | M24 | 610 | 616.5 | 622 | 32 | 30 | 30 | 22 | 16 | - | - | 575 | 70 | 16 | 70 | - | - |
700 | 860 | 810 | 26 | 24 | M24 | 711 | - | 721 | 40 | 30 | 40 | - | 16 | - | - | 670 | 76 | 16 | 70 | - | - |
800 | 975 | 920 | 30 | 24 | M27 | 813 | - | 824 | 44 | 30 | 44 | - | 16 | - | - | 770 | 76 | 16 | 70 | - | - |
900 | 1075 | 1020 | 30 | 24 | M27 | 914 | - | 926 | 48 | 30 | 48 | - | 16 | - | - | 860 | 74 | 16 | 70 | - | - |
1000 | 1175 | 1120 | 30 | 28 | M27 | 1016 | - | 1028 | 52 | 30 | 52 | - | 18 | - | - | 960 | 74 | 16 | 70 | - | - |
1200 | 1375 | 1320 | 30 | 32 | M27 | 1219 | - | 1234 | 60 | 32 | 50 | - | 20 | - | - | 1160 | 94 | 20 | 90 | - | - |
1400 | 1575 | 1520 | 30 | 36 | M27 | 1422 | - | - | - | 38 | - | - | - | - | - | 1346 | 96 | 20 | - | - | - |
1600 | 1790 | 1730 | 30 | 40 | M27 | 1626 | - | - | - | 46 | - | - | - | - | - | 1546 | 102 | 20 | - | - | - |
1800 | 1990 | 1930 | 30 | 44 | M27 | 1829 | - | - | - | 46 | - | - | - | - | - | 1746 | 110 | 20 | - | - | - |
2000 | 2190 | 2130 | 30 | 48 | M27 | 2032 | - | - | - | 50 | - | - | - | - | - | 1950 | 122 | 22 | - | - | - |
2200 | 2405 | 2340 | 33 | 52 | M27 | 2035 | - | - | - | 56 | - | - | - | - | - | - | 129 | 25 | - | - | - |
2400 | 2605 | 2540 | 33 | 56 | M30 | 2438 | - | - | - | 62 | - | - | - | - | - | - | 143 | 25 | - | - | - |
2600 | 2805 | 2740 | 33 | 60 | M30 | 2620 | - | - | - | 64 | - | - | - | - | - | - | 148 | 25 | - | - | - |
2800 | 3030 | 2960 | 36 | 64 | M30 | 2820 | - | - | - | 74 | - | - | - | - | - | - | 161 | 25 | - | - | - |
3000 | 3230 | 3160 | 36 | 68 | M33 | 3020 | - | - | - | 80 | - | - | - | - | - | - | 170 | 25 | - | - | - |
3200 | 3430 | 3360 | 36 | 72 | M33 | 3220 | - | - | - | 84 | - | - | - | - | - | - | 180 | 25 | - | - | - |
3400 | 3630 | 3560 | 36 | 76 | M33 | 3420 | - | - | - | 90 | - | - | - | - | - | - | 194 | 28 | - | - | - |
3600 | 3840 | 3770 | 36 | 80 | M33 | 3620 | - | - | - | 96 | - | - | - | - | - | - | 201 | 28 | - | - | - |
3800 | 4045 | 3970 | 39 | 80 | M36 | 3820 | - | - | - | 102 | - | - | - | - | - | - | 212 | 28 | - | - | - |
4000 | 4245 | 4170 | 39 | 84 | M36 | 4020 | - | - | - | 106 | - | - | - | - | - | - | 226 | 28 | - | - | - |
EN 1092-1 Type 11 pn 2.5 flange Size Chart | 1/2" (15 NB) to 48" (1200NB) DN10~DN5000 |
---|---|
EN 1092-1 type 13 pn2.5 Flanges Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
EN 1092-1 pn2.5 Plate Flange Pressure Calculation in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 EN 1092-1 Type 11 pn 2.5 flange |
EN 1092-1 pn 2.5 Weld Neck Flange Pressure Rating ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS Flange en 1092-1 pn2.5 |
JIS | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K EN 1092-1 dn100 pn2.5 Flanges |
UNI | 6Bar 10Bar 16Bar 25Bar 40Bar EN 1092-1 type 13 pn2.5 Flanges |
EN | 6Bar 10Bar 16Bar 25Bar 40Bar UNI EN 1092-1 type 05 pn 2.5 Flanges |
Most common types of DIN EN 1092-1 pn-2.5 flange | Forged / Threaded / Screwed / Plate |
Production technique |
|
EN 1092-1 dn100 pn2.5 Flanges Coating | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized EN 1092-1 Type 11 pn 2.5 flange |
Connect Type/ Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, Groove |
EN 1092-1 Type 11 pn 2.5 flange Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
EN 1092-1 dn65 pn2.5 Flange Test | Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI trasonic flaw detector, Magnetic particle detector |
Special design | As per your drawing AS, ANSI, BS, DIN and JIS |
Equipment | Press machine, Bending machine, Pushing Machine, electric bevelling machine, Sand-blasting machine etc |
Origin | Indian / West Europe / Japan / USA / Korean |
EN 1092-1 type 13 pn2.5 Flanges Uses & application |
|
Manufacturer of | ANSI DIN, GOST, JIS, UNI, BS, AS2129, AWWA, EN, SABS, NFE etc.
|
EN 1092-1 dn65 pn2.5 Flange Export to | Indonesia, Ukraine, India, Ireland, Singapore, Saudi Arabia, Spain, Dubai, Peru, Thailand, Korea, Iran, Canada, USA, Brazil, Egypt, Oman, etc |
Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 |
One of the premier Quality EN 1092-1 pn 2.5 Weld Neck Flange manufacturers in India offer these EN 1092-1 type 13 pn2.5 Flanges as per standard. Excel Metal is an PED certified EN 1092-1 pn2.5 Plate Flange manufacturer & DN15 pn2.5 EN 1092-1 Flanges Exporter in India
EN 1092-1 Type 11 pn 2.5 flange Type | DIN EN 1092-1 pn-2.5 flange Price in India | EN 1092-1 pn 2.5 Weld Neck Flange Price in Saudi Riyal | EN 1092-1 dn65 pn2.5 Flange Price in UAE Dirham |
---|---|---|---|
DIN EN 1092-1 pn-2.5 Pipe flange | INR 324.30 | SAR 17.00 | AED 16.65 |
EN 1092-1 pn-2.5 Plate Flange | INR 498.10 | SAR 26.12 | AED 25.57 |
EN 1092-1 pn2.5 Blind Flange | INR 453.65 | SAR 23.79 | AED 23.29 |
EN 1092-1 pn 2.5 Weld Neck Flange | INR 589.02 | SAR 30.89 | AED 30.24 |
Please note this is an approx Price of EN 1092-1 pn2.5 Plate Flange in India. For final DIN EN 1092-1 pn-2.5 flange price in India please mail us.
Carbon Steel DIN EN 1092-1 pn-2.5 flange | ASTM/ASME A/SA105 A/SA105N & A/SA216-WCB, DIN 1.0402, DIN 1.0460, DIN 1.0619, Die Steel, ASTM A105 / ASME SA105, A105N, ASTM A350 LF2 / ASME SA350, High Yield CS ASTM A694 / A694 (F52 F56 F60 F65 F70 F80) |
Stainless Steel DIN EN 1092-1 pn-2.5 flange | ASTM/ASME A/SA182 F304, F304L, F316, F316L, ASTM/ASME A/SA351 CF8, CF3, CF8M, CF3M, DIN 1.4301, DIN 1.4306, DIN 1.4401, DIN 1.4404, DIN 1.4308, DIN 1.4408, DIN 1.4306, DIN 1.4409 |
Alloy Steel DIN EN 1092-1 pn-2.5 flange | ASTM A182 / ASME SA182 F5, F9, F11, F12, F22, F91 |
Titanium DIN EN 1092-1 pn-2.5 flange | ASTM B381 / ASME SB381, Titanium Gr. 1, Titanium Gr. 2, Titanium Gr. 4, Titanium Gr. 5, Titanium Gr. 7 ASTM R50250/GR.1 | R50400/GR.2 | R50550/GR.3 | R50700/GR.4 | GR.6 |R52400/GR.7 | R53400/GR.12 | R56320/GR.9 |R56400/GR.5 |
Copper DIN EN 1092-1 pn-2.5 flange | T1, T2, C10100, C10200, C10300, C10400, C10500, C10700, C10800, C10910,C10920, TP1, TP2, C10930, C11000, C11300, C11400, C11500, C11600, C12000,C12200, C12300, TU1, TU2, C12500, C14200, C14420, C14500, C14510, C14520, C14530, C17200, C19200, C21000, C23000, C26000, C27000, C27400, C28000, C33000, C33200, C37000, C44300, C44400, C44500, C60800, C63020, C68700, C70400, C70600, C70620, C71000, C71500, C71520, C71640, etc |
Copper Nickel DIN EN 1092-1 pn-2.5 flange | ASTM / ASME SB 61 / 62 / 151 / 152, Copper Nickel 90/10 (C70600 ), Cupro Nickel 70/30 (C71500), UNS C71640 |
Brass DIN EN 1092-1 pn-2.5 flange | 3602 / 2604 / H59 / H62 / etc. |
Inconel DIN EN 1092-1 pn-2.5 flange | ASTM B564 / ASME SB564, Inconel 600, 601, 625, 718, 783, 690, x750 DIN EN 1092-1 pn-2.5 flange |
Hastelloy DIN EN 1092-1 pn-2.5 flange | ASTM B564 / ASME SB564, Hastelloy C276 (UNS N10276), C22 (UNS N06022), C4, C2000, B2, B3, X Flanges |
Monel DIN EN 1092-1 pn-2.5 flange | ASTM B564 / ASME SB564, Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500) |
Alloy 20 DIN EN 1092-1 pn-2.5 flange | ASTM B462 / ASME SB462, Carpenter® 20 Alloy, Alloy 20Cb-3 |
Aluminium DIN EN 1092-1 pn-2.5 flange | 5052 /6061/ 6063 / 2017 / 7075 / etc. |
Nickel DIN EN 1092-1 pn-2.5 flange | ASTM B564 / ASME SB564, Nickel 200, Nickel 201, Nickel 205, Nickel 205LC |
Duplex DIN EN 1092-1 pn-2.5 flange | S31803 / S32205 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Super Duplex DIN EN 1092-1 pn-2.5 flange | S32750 / S32760 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Incoloy DIN EN 1092-1 pn-2.5 flange | ASTM B564 / ASME SB564, Incoloy 800, 800H, 800HT (UNS N08800), 825 (UNS N08825), 925 Flanges |
254 Smo DIN EN 1092-1 pn-2.5 flange | ASTM A182 / ASME SA182, SMO 254/6Mo, UNS S31254, DIN 1.4547 |
Nimonic DIN EN 1092-1 pn-2.5 flange | Nimonic 75, Nimonic 80A, Nimonic 90 |
Other DIN EN 1092-1 pn-2.5 flange material | Tin bronze, Alumunum bronze, Lead bronze |
We Geared towards providing Flange en 1092-1 pn2.5 in bulk, Excel Metal holds a wide range of EN 1092-1 type 01 pn2.5 Flange in all Sizes and Dimensions, Reliable manufacturer and supplier of DN15 pn2.5 EN 1092-1 Flanges and provide EN 1092-1 dn100 pn2.5 Flanges immediate despatch throughout India & globally.
Bu Hasa Oil Field Expansion Project,
Abu Dhabi, United Arab Emirates (UAE)
Lake Charles Ethane Cracker and Derivatives Project, Louisiana, USA
Rosebank Oil and Gas Field (United Kingdom), Shetland Islands, UK
Rayong Refinery Construction Project,
Rayong, Thailand
Kitsault Energy Corridor and FLNG Export Terminal,
Kitsault, Canada
Pilipinas Shell Refinery Expansion Project, Batangas City, Philippines
Snam Rete Gas national transmission network Project,
Messina Strait, Italy
Kakinada Petrochemical Cluster Project,
Karnataka, India
Tapis Enhanced Oil Recovery (EOR),
Peninsular, Malaysia
Dampier to Bunbury Natural Gas Pipeline Project,
Burrup Peninsula, Australia
Master Gas System Expansion Project,
Yanbu, Saudi Arabia (KSA)
ExxonMobil’s Singapore Refinery,
Singapore Jurong, Singapore
Excel Metal is a manufacturer and supplier of EN 1092-1 Type 11 pn 2.5 flange, UNI EN 1092-1 type 05 pn 2.5 Flanges offering at affordable price, built a distribution network with more then 65 countries globally.