Our Duplex Steel Buttweld Fittings limit types of localized corrosion and are indispensable to applications requiring compact but flexible seals. Restraining deformities and cracks under high temperatures, Duplex Steel Reducer are better than ordinary steel fittings that re sensitive to chloride stress corrosion cracking in chemical industries. Flue gas desulfurization machinery are affixed with. Duplex Steel Fittings known to have good high toxic resistance, and elasticity.
Duplex Steel Fittings Supplier
Duplex Fittings
Duplex Steel Buttweld Fittings
ASTM A815 Fittings contains a Cr alloyed with less to meduim content of nickel. Duplex Pipe Fittings have a Excellent resistance to the cracking which is caused due to chloride stress corrosion and this helpes to better resistance to general corrosion. The low content of nickel is one amongst the reasons for the worth effectiveness of stainless steel duplex grade. We are exporters of Duplex Grooved Fittings that cross swords with Hydrogen Sulphide, the culprit that causes sulphide corrosion cracking in the sour service arena. The yield strength of ASTM A815 Duplex Pipe Bend is around twice the yield strength in comparison to their primary solid solution Stainless steel grade.
We Stock and Distributor Duplex Stainless Steel Fittings to cities such as Bangalore, Bhosari, Ahmedabad, Rajkot, Mumbai, Ludhiana, Delhi, Chennai, Ghaziabad, Vadodara, Pune. Also we offer Duplex Stainless Steel Pipe Fittings at affordable price in the market of steel. We are manufacturing Duplex SS Fittings in various shapes, size, grades & specification in countries like South Africa, China, Italy, Sweden, Canada, Zimbabwe, Malaysia, UK, Finland, Philippines, Germany, France, Netherlands, UAE, Singapore, Saudi Arabia, Turkey, Egypt, Italy, Germany, Poland, Sweden, Russia, Australia.
Table of Content
Specifications | ASTM A815 / ASME SA815 |
---|---|
Duplex pipe fittings Grade | |
Duplex SS Pipe Fittings Thickness | SCH10, SCH20, SCH30, STD SCH40, SCH60, XS, SCH 80, SCH 100, SCH 120, SCH 140, SCH 160, XXS available with NACE MR 01-75 |
End |
|
Duplex Steel Pipe Fittings size | Seamless Duplex Stainless Steel Buttweld Fittings: 1/2 inch - 10 inch Welded Duplex SS Butt Weld Fittings: 1/2 inch - 48 inch |
Specialized manufacturer of | 90º Elbows, 45º Elbows, Tees, Crosses, Equal Tees & Reducing Tees,Couplings, Reducers, Inserts, Unions, Caps, Nipples, Forged Pipe Fittings, Socket Weld & Threaded, 90° & 45° Elbows - Female-Female, Male-Male, Male-Female, Union, Nipples, Couplings, Plugs Fittings |
Duplex Stainless Steel Pipe Fittings Dimensions | ASME/ANSI B16.9, ASME B16.28, MSS-SP-43, BS4504, BS4504, BS1560, BS10 ASME 16.11, MSS SP-79, 83, 95, 97, BS 3799 |
Duplex Steel Forged Fittings Pressure Rating | Threaded end-2000lb/ 3000lb/ 6000lbs ASTM A815 Duplex Stainless Steel Duplex Pipe Fittings Socket-weld end-3000/ 6000/ 9000lbs Stainless Steel Pipe Fittings |
Duplex Stainless Pipe fittings Types | ERW / Seamless / Welded / Fabricated, ASTM A815 Duplex Pipe Fittings |
ASTM A815 Duplex Stainless Steel Pipe Fittings Type | DN15-DN1200 |
Duplex Steel Forged Fittings Thread | BSPT, NPT, BSPP |
ASTM A815 Duplex Stainless Steel Pipe Fittings Origin & Mills | Japanese, Indian, USA, Korean, European, Ukraine, Russian (NO CHINA) |
Bending Radius | R=1D, 2D, 3D, 5D, 6D, 8D, 10D or Custom Duplex SS Pipe Fittings |
Stainless Steel Duplex Pipe Fittings Manufacturing process | Press, Push, Cast, Forge, etc. |
ASTM A815 Duplex Stainless Steel Pipe Fittings uses & application |
|
Connection | Welding |
Duplex Steel Elbow | Standard: ASME B16.9, ASME B16.28, ASME B16.25, MSS SP-75 DIN2605 JISB2311 JISB2312 JISB2313, BS, GB, ISO. Angle : 22.5 deg, 30deg, 45 deg, 90 deg, 180 deg, 1.0D, 1.5D, 2.0D, 2.5D, 3D, 4D, 5D, 6D, 7D-40D. |
DSS Pipe Fittings Size Range | 1/2" NB to 24" NB in Sch 10s, 40s, 80s, 160s, XXS. (DN6~DN100) |
Duplex Steel Buttweld Fittings Test Certificates | Raw Materials Certificate EN 10204/3.1B Third Party Inspection Report, etc |
100% Radiography Test Report
Key markets and industries for Stainless Steel Duplex Pipe Fittings |
|
Material Test Certificates (MTC) for Duplex SS Pipe Fittings as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 |
Duplex Steel Fittings type | Duplex Steel Fittings Price in India | Duplex Steel Fittings Price in Saudi Riyal | Duplex Steel Fittings Price in UAE Dirham |
Duplex Steel REDUCER- ECCENTRIC BUTTWELD, ASME B16.9 price per kg | INR 5,575 | SAR 294.48 Saudi Riyal | AED 295.31 UAE Dirham |
Duplex Steel ELBOW-45 DEGREE BUTTWELD, ASME B16.9 price per kg | INR 5,545 | SAR 292.90 Saudi Riyal | AED 293.72 UAE Dirham |
Duplex Steel ELBOW-90 DEGREE BUTTWELD, ASME B16.9 price per kg | INR 5,582 | SAR 294.85 Saudi Riyal | AED 295.68 UAE Dirham |
Duplex Steel Fittings price per kg | INR 5,574 | SAR 294.43 Saudi Riyal | AED 295.26 UAE Dirham |
Sizes: 1/8 inch - 36 inch
Duplex Steel 90° LR Elbows | DSS Nipples |
Duplex SS Concentric Reducers | Duplex Steel Caps |
Duplex Steel Swage Nipples | Duplex Stainless Steel Weld Rings |
Duplex Stainless Steel Tees | Duplex Steel Saddles |
Duplex Steel Crosses | Duplex SS 90° Reducing Elbows |
DSS 180° LR Return Bends | Duplex SS Stub Ends |
Duplex Stainless Weldolets | Duplex Stainless Steel Eccentric Reducers |
Duplex Steel Laterals | Duplex Stainless Steel Elbow |
DSS Couplings | Duplex Stainless Steel 90° SR Elbows |
Duplex Steel Reducing Tees | Duplex Stainless Steel 180° SR Return Bends |
Duplex Stainless Reducing Crosses | DSS 45° Elbows |
NOMINAL PIPE SIZE | ALL FITTINGS | ALL FITTINGS | ELBOWS AND TEES | 180 DEG RETURN BENDS | 180 DEG RETURN BENDS | 180 DEG RETURN BENDS | REDUCERS | CAPS |
---|---|---|---|---|---|---|---|---|
NPS | O.D. at Bevel (1), (2) | I.D. at End (1), (3), (4) |
Centre -to- End Dimension A, B, C, M | Centre-to- Centre O | Back-to- Face K | Alignment of Ends U | Overall Length H | Overall Length E |
½ to 2½ | 0.06 -0.03 |
0.03 | 0.06 | 0.25 | 0.25 | 0.03 | 0.06 | 0.12 |
3 to 3 ½ | 0.06 | 0.06 | 0.06 | 0.25 | 0.25 | 0.03 | 0.06 | 0.12 |
4 | 0.06 | 0.06 | 0.06 | 0.25 | 0.25 | 0.03 | 0.06 | 0.12 |
5 to 8 | 0.09 -0.06 |
0.06 | 0.06 | 0.25 | 0.25 | 0.03 | 0.06 | 0.25 |
10 to 18 | 0.16 -0.12 |
0.12 | 0.09 | 0.38 | 0.25 | 0.06 | 0.09 | 0.25 |
20 to 24 | 0.25 -0.19 |
0.19 | 0.09 | 0.38 | 0.25 | 0.06 | 0.09 | 0.25 |
26 to 30 | 0.25 -0.19 |
0.19 | 0.12 | … | … | … | 0.19 | 0.38 |
32 to 48 | 0.25 -0.19 |
0.19 | 0.19 | … | … | … | 0.19 | 0.38 |
NOMINAL PIPE SIZE | OUTSIDE DIAMETER | END TO END | |
---|---|---|---|
Inch | D | P | H |
3/4 x 1/2 | 26.7 | 21.3 | 38 |
3/4 x 3/8 | 26.7 | 17.1 | 38 |
1 x 3/4 | 33.4 | 26.7 | 51 |
1 x 1/2 | 33.4 | 21.3 | 51 |
1 1/4 x 1 | 42.2 | 33.4 | 51 |
1 1/4 x 3/4 | 42.2 | 26.7 | 51 |
1 1/4 x 1/2 | 42.2 | 21.3 | 51 |
1 1/2 x 1 1/2 | 48.3 | 42.2 | 64 |
1 1/2 x 1 | 48.3 | 33.4 | 64 |
1 1/2 x 3/4 | 48.3 | 26.7 | 64 |
1 1/2 x 1/2 | 48.3 | 21.3 | 64 |
2 x 1 1/2 | 60.3 | 48.2 | 76 |
2 x 1 1/4 | 60.3 | 42.2 | 76 |
2 x 1 | 60.3 | 33.4 | 76 |
2 x 3/4 | 60.3 | 26.7 | 76 |
2 1/2 x 2 | 73 | 60.3 | 89 |
2 1/2 x 1 1/2 | 73 | 48.3 | 89 |
2 1/2 x 1 1/4 | 73 | 42.2 | 89 |
2 1/2 x 1 | 73 | 33.4 | 89 |
3 x 2 1/2 | 88.9 | 73 | 89 |
3 x 2 | 88.9 | 60.3 | 89 |
3 x 1 1/2 | 88.9 | 48.3 | 89 |
3 x 1 1/4 | 88.9 | 42.2 | 89 |
3 1/2 x 3 | 101.6 | 88.9 | 102 |
3 1/2 x 21/2 | 101.6 | 73 | 102 |
3 1/2 x 2 | 101.6 | 60.3 | 102 |
3 1/2 x 1 1/2 | 101.6 | 48.3 | 102 |
3 1/2 x 1 1/4 | 101.6 | 42.2 | 102 |
4 x 3 1/2 | 114.3 | 101.6 | 102 |
4 x 3 | 114.3 | 88.9 | 102 |
4 x 2 1/2 | 114.3 | 73 | 102 |
4 x 2 | 114.3 | 60.3 | 102 |
4 x 1 1/2 | 114.3 | 48.3 | 102 |
5 x 4 | 141.3 | 114.3 | 127 |
5 x 3 1/2 | 141.3 | 101.6 | 127 |
5 x 3 | 141.3 | 88.9 | 127 |
5 x 2 1/2 | 141.3 | 73 | 127 |
5 x 2 | 141.3 | 60.3 | 127 |
6 x 5 | 168.3 | 141.3 | 140 |
6 x 4 | 168.3 | 114.3 | 140 |
6 x 3 1/2 | 168.3 | 101.6 | 140 |
6 x 3 | 168.3 | 88.9 | 140 |
6 x 2 1/2 | 168.3 | 73 | 140 |
8 x 6 | 219.1 | 168.3 | 152 |
8 x 5 | 219.1 | 141.3 | 152 |
8 x 4 | 219.1 | 114.3 | 152 |
8 x 3 1/2 | 219.1 | 101.6 | 152 |
10 x 8 | 273.1 | 219.1 | 178 |
10 x 6 | 273.1 | 168.1 | 178 |
10 x 5 | 273.1 | 141.3 | 178 |
10 x 4 | 273.1 | 114.3 | 178 |
12 x 10 | 323.9 | 273.1 | 203 |
12 x 8 | 323.9 | 219.1 | 203 |
12 x 6 | 323.9 | 168.3 | 203 |
12 x 5 | 323.9 | 141.3 | 203 |
14 x 12 | 355.6 | 323.9 | 330 |
14 x 10 | 355.6 | 273.1 | 330 |
14 x 8 | 355.6 | 219.1 | 330 |
14 x 6 | 355.6 | 168.3 | 330 |
16 x 14 | 406.4 | 355.6 | 356 |
16 x 12 | 406.4 | 323.9 | 356 |
16 x 10 | 406.4 | 273.1 | 356 |
16 x 8 | 406.4 | 219.1 | 356 |
16 x 6 | 406.4 | 168.3 | 356 |
18 x 16 | 457 | 406.4 | 381 |
18 x 14 | 457 | 355.6 | 381 |
18 x 12 | 457 | 323.9 | 381 |
18 x 10 | 457 | 273.1 | 381 |
18 x 8 | 457 | 219.1 | 381 |
20 x 18 | 508 | 457 | 508 |
20 x 16 | 508 | 406.4 | 508 |
20 x 14 | 508 | 355.6 | 508 |
20 x 12 | 508 | 323.9 | 508 |
20 x 10 | 508 | 273.1 | 508 |
20 x 8 | 508 | 219.1 | 508 |
22 x 20 | 559 | 508 | 508 |
22 x 18 | 559 | 457 | 508 |
22 x 16 | 559 | 406.4 | 508 |
22 x 14 | 559 | 355.6 | 508 |
22 x 12 | 559 | 323.9 | 508 |
24 x 10 | 559 | 273.1 | 508 |
24 x 22 | 610 | 559 | 508 |
24 x 20 | 610 | 508 | 508 |
24 x 18 | 610 | 457 | 508 |
24 x 16 | 610 | 406.4 | 508 |
24 x 14 | 610 | 355.6 | 508 |
24 x 12 | 610 | 323.9 | 508 |
24 x 10 | 610 | 273.1 | 508 |
All Dimensions are in mm |