We Excel Metal is the world-class manufacturer of steel products. We manufacture DIN 2503 PN40 flangewith excellent material compared to others. Nowadays, it has become very difficult to maintain the name or reputation of the company, but our Excel Metal is the oldest one and we are still leading on top in steel industry.
DIN 2503 PN40 Flange Manufacturer in India
Refer Brida DIN 2503 PN40 Flanges Dimensions
DIN 2503 PN40 Plate Flange Supplier in Mumbai
DIN 2503 PN40 flange is just like other types of flange such asweld-neck, threaded flange and lot more. It is the two round plate ring pattern which is enclosed by bolts and connecting parts closed. The specification of this include pressure calculation, pressure rating, coating and many other. DIN 2503 PN40 plate flange include materials like copper steel, stainless steel, alloy steel and many more.
DIN stainless steel 2503 PN40 Flangeis widely used in industries like sugar, chemical and many other. There are various types of this flanges such as steel DIN 2503 PN40 slip on flat RF flanges, ASME B16.5 DIN 2503 PN40 slip on flat RF flanges. We keep all these things in mind and then only our team manufactures the product with perfect parameters. The grades which are available here as as follows:
Monel DIN 2503 PN40 slip on flat RF Flanges
BS 318S13 DIN 2503 PN 40 slip on flat RF Flanges
TI alloy DIN 2503 PN 40 slip on flat RF Flanges
And many more are available.DIN 2503 PN40 Flangeis thus available in stock at our company and we export it to many other countries.

DIN 2503 PN40 flange is just like other types of flange such asweld-neck, threaded flange and lot more. It is the two round plate ring pattern which is enclosed by bolts and connecting parts closed. The specification of this include pressure calculation, pressure rating, coating and many other. DIN 2503 PN40 plate flange include materials like copper steel, stainless steel, alloy steel and many more.
Germany standard flange DIN 2503 for soldering or welding Nominal Pressure 40
DIN 2503 PN40 (in mm)
| Nominal Pipe Size | Diameter of | Flange Dia | Flange I.D | Thk of Flanges | Dia of Bolt Cirlce | No. of | Dia of Bolt Holes | Weight |
|---|---|---|---|---|---|---|---|---|
| DN | Pipe | D | D5 | B | K | holes | D2 | KG |
| 10 | 17.20 | 90 | 17.70 | 14 | 60 | 4 | 14 | 0.60 |
| 15 | 21.30 | 95 | 22.00 | 14 | 65 | 4 | 14 | 0.67 |
| 20 | 26.90 | 105 | 27.60 | 16 | 75 | 4 | 14 | 0.94 |
| 25 | 33.70 | 115 | 34.40 | 16 | 85 | 4 | 14 | 1.11 |
| 32 | 42.40 | 140 | 43.10 | 16 | 100 | 4 | 18 | 1.62 |
| 40 | 48.30 | 150 | 49.00 | 16 | 110 | 4 | 18 | 1.85 |
| 50 | 60.30 | 165 | 61.10 | 18 | 125 | 4 | 18 | 2.46 |
| 65 | 76.10 | 185 | 77.10 | 18 | 145 | 4 | 18 | 2.99 |
| 80 | 88.90 | 200 | 90.30 | 20 | 160 | 8 | 18 | 3.61 |
| 100 | 114.30 | 220 | 115.90 | 20 | 180 | 8 | 18 | 3.99 |
| 125 | 139.70 | 250 | 141.60 | 22 | 210 | 8 | 18 | 5.41 |
| 150 | 168.30 | 285 | 170.50 | 22 | 240 | 8 | 22 | 6.55 |
| 175 | 193.70 | 315 | 196.10 | 24 | 270 | 8 | 22 | 8.42 |
| 200 | 219.10 | 340 | 221.80 | 24 | 295 | 12 | 22 | 8.97 |
| 250 | 273.00 | 405 | 276.20 | 26 | 355 | 12 | 26 | 12.76 |
| 300 | 323.90 | 460 | 327.60 | 28 | 410 | 12 | 26 | 16.60 |
| 350 | 355.60 | 520 | 359.70 | 30 | 470 | 16 | 26 | 24.08 |
| 400 | 406.40 | 580 | 411.00 | 32 | 525 | 16 | 30 | 30.20 |
| 450 | 457.00 | 640 | 462.30 | 38 | 585 | 20 | 30 | 41.67 |
| 500 | 508.00 | 715 | 513.60 | 38 | 650 | 20 | 33 | 52.87 |
| 600 | 610.00 | 840 | 616.50 | 42 | 770 | 20 | 36 | 77.58 |
| 700 | 711.00 | 910 | 716.00 | 44 | 840 | 24 | 36 | 77.13 |
| 800 | 813.00 | 1025 | 818.00 | 50 | 950 | 24 | 39 | 106.35 |
| 900 | 914.00 | 1125 | 920.00 | 54 | 1050 | 28 | 39 | 125.39 |
| 1000 | 1016.00 | 1255 | 1022.00 | 60 | 1170 | 28 | 42 | 177.99 |
| DIN 2503 PN40 Plate Flange Size Chart | 1/2" (15 NB) to 48" (1200NB) DN10~DN5000 |
|---|---|
| DIN Carbon steel 2503 PN40 Flange Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
| DIN Stainless steel 2503 PN40 Flange Pressure Calculation in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 DIN 2503 PN40 Plate Flange |
| JIS | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K Brida DIN 2503 PN40 Flanges |
| UNI | 6Bar 10Bar 16Bar 25Bar 40Bar DIN Carbon steel 2503 PN40 Flange |
| Flange DIN 2503 PN40 Pressure Rating ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS DIN 2503 PN 40 Plate Flange |
| EN | 6Bar 10Bar 16Bar 25Bar 40Bar DIN 2503 PN 40 Plate Flange |
| Most common types of DIN 2503 PN40 Flange | Forged / Threaded / Screwed / Plate |
| DIN 2503 PN40 Plate Flange Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
| Production technique |
|
| Brida DIN 2503 PN40 Flanges Coating | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized DIN 2503 PN40 Plate Flange |
| Connect Type/ Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, Groove |
| Special design | As per your drawing AS, ANSI, BS, DIN and JIS |
| DIN Alloy steel 2503 PN40 Flange Test | Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI trasonic flaw detector, Magnetic particle detector |
| Equipment | Press machine, Bending machine, Pushing Machine, electric bevelling machine, Sand-blasting machine etc |
| Manufacturer of | ANSI DIN, GOST, JIS, UNI, BS, AS2129, AWWA, EN, SABS, NFE etc.
|
| Origin | Indian / West Europe / Japan / USA / Korean |
| DIN Carbon steel 2503 PN40 Flange Uses & application |
|
| DIN Alloy steel 2503 PN40 Flange Export to | Indonesia, Ukraine, India, Ireland, Singapore, Saudi Arabia, Spain, Dubai, Peru, Thailand, Korea, Iran, Canada, USA, Brazil, Egypt, Oman, etc |
| Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 | |
One of the premier Quality Flange DIN 2503 PN40 manufacturers in India offer these DIN Carbon steel 2503 PN40 Flange as per standard. Excel Metal is an PED certified DIN Stainless steel 2503 PN40 Flange manufacturer & Brida Plana DIN 2503 pn40 Plate Flange Exporter in India
| DIN 2503 PN40 Plate Flange Type | DIN 2503 PN40 Flange Price in India | Flange DIN 2503 PN40 Price in Saudi Riyal | DIN Alloy steel 2503 PN40 Flange Price in UAE Dirham |
|---|---|---|---|
| DIN 2503 PN40 stainless steel plate flange | INR 368.08 | SAR 19.31 | AED 18.90 |
| DIN 2503 PN40 DN500 20" PL Plate Carbon Steel Flange | INR 442.10 | SAR 23.19 | AED 22.70 |
| DIN 2503 pn40 dn 65 plate flange | INR 557.34 | SAR 29.24 | AED 28.62 |
| Flanges din 2503 pn40 dn 65 plate cl 1500 flange | INR 675.21 | SAR 35.42 | AED 34.67 |
Please note this is an approx Price of DIN Stainless steel 2503 PN40 Flange in India. For final DIN 2503 PN40 Flange price in India please mail us.
| DIN 2503 PN40 Weld Neck Flange | DIN 2503 PN40 Threaded Flange |
| DIN 2503 PN40 Forged Flange | DIN 2503 PN40 With 1/2 Npt Flange |
| DIN 2503 PN40 Socket Weld Flange | DIN 2503 PN40 With Threaded Hole Flange |
| DIN 2503 PN40 Blind Flange | DIN 2503 PN40 Weight 150# Flange |
| DIN 2503 PN40 Square Flange | DIN 2503 PN40 Rtj 1500 Flange |
| DIN 2503 PN40 Loose Flange | DIN 2503 PN40 Ring Type Joint Flange |
| DIN 2503 PN40 Pn16 Flange | DIN 2503 PN40 Flat Face Flange |
| DIN 2503 PN40 Pn10 Flange | DIN 2503 PN40 Slip On Flange |
| DIN 2503 PN40 Pn25 Flange | DIN 2503 PN40 Rtj 900 Flange |
| DIN 2503 PN40 Pn 160 Flange | DIN 2503 PN40 Rtj Flange |
| DIN 2503 PN40 Pn 64 Flange | DIN 2503 PN40 Npt Flange |
| DIN 2503 PN40 Dn150 Pn16 Flange | DIN 2503 PN40 Jis 5k Flange |
| DIN 2503 PN40 Din 2527 Flange | DIN 2503 PN40 Jis B2220 Flange |
| DIN 2503 PN40 Din En 1092-1 Flange | DIN 2503 PN40 Jis 10k Flange |
| DIN 2503 PN40 Din 2633 Flange | Kf DIN 2503 PN40 Flange |
| DIN 2503 PN40 Din 2576 Flange | DIN 2503 PN40 B16.47 Flange |
| DIN 2503 PN40 Expander Flange | DIN 2503 PN40 Groove & Tongue Flange |
| DIN 2503 PN40 Pn 2.5 Flange | DIN 2503 PN40 Pn 30 Flange |
| DIN 2503 PN40 Pn 60 Flange | DIN 2503 PN40 Pn 100 Flange |
| DIN 2503 PN40 Pn 250 Flange | DIN 2503 PN40 Pn 320 Flange |
| DIN 2503 PN40 CF8 Flange | DIN 2503 PN40 CF3 Flange |
| DIN 2503 PN40 CF8M Flange | DIN 2503 PN40 CF3M Flange |
| Carbon Steel DIN 2503 PN40 Flange | ASTM/ASME A/SA105 A/SA105N & A/SA216-WCB, DIN 1.0402, DIN 1.0460, DIN 1.0619, Die Steel, ASTM A105 / ASME SA105, A105N, ASTM A350 LF2 / ASME SA350, High Yield CS ASTM A694 / A694 (F52 F56 F60 F65 F70 F80) |
| Stainless Steel DIN 2503 PN40 Flange | ASTM/ASME A/SA182 F304, F304L, F316, F316L, ASTM/ASME A/SA351 CF8, CF3, CF8M, CF3M, DIN 1.4301, DIN 1.4306, DIN 1.4401, DIN 1.4404, DIN 1.4308, DIN 1.4408, DIN 1.4306, DIN 1.4409 |
| Alloy Steel DIN 2503 PN40 Flange | ASTM A182 / ASME SA182 F5, F9, F11, F12, F22, F91 |
| Titanium DIN 2503 PN40 Flange | ASTM B381 / ASME SB381, Titanium Gr. 1, Titanium Gr. 2, Titanium Gr. 4, Titanium Gr. 5, Titanium Gr. 7 ASTM R50250/GR.1 | R50400/GR.2 | R50550/GR.3 | R50700/GR.4 | GR.6 |R52400/GR.7 | R53400/GR.12 | R56320/GR.9 |R56400/GR.5 |
| Copper DIN 2503 PN40 Flange | T1, T2, C10100, C10200, C10300, C10400, C10500, C10700, C10800, C10910,C10920, TP1, TP2, C10930, C11000, C11300, C11400, C11500, C11600, C12000,C12200, C12300, TU1, TU2, C12500, C14200, C14420, C14500, C14510, C14520, C14530, C17200, C19200, C21000, C23000, C26000, C27000, C27400, C28000, C33000, C33200, C37000, C44300, C44400, C44500, C60800, C63020, C68700, C70400, C70600, C70620, C71000, C71500, C71520, C71640, etc |
| Copper Nickel DIN 2503 PN40 Flange | ASTM / ASME SB 61 / 62 / 151 / 152, Copper Nickel 90/10 (C70600 ), Cupro Nickel 70/30 (C71500), UNS C71640 |
| Brass DIN 2503 PN40 Flange | 3602 / 2604 / H59 / H62 / etc. |
| Inconel DIN 2503 PN40 Flange | ASTM B564 / ASME SB564, Inconel 600, 601, 625, 718, 783, 690, x750 DIN 2503 PN40 Flange |
| Hastelloy DIN 2503 PN40 Flange | ASTM B564 / ASME SB564, Hastelloy C276 (UNS N10276), C22 (UNS N06022), C4, C2000, B2, B3, X Flanges |
| Monel DIN 2503 PN40 Flange | ASTM B564 / ASME SB564, Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500) |
| Alloy 20 DIN 2503 PN40 Flange | ASTM B462 / ASME SB462, Carpenter® 20 Alloy, Alloy 20Cb-3 |
| Aluminium DIN 2503 PN40 Flange | 5052 /6061/ 6063 / 2017 / 7075 / etc. |
| Nickel DIN 2503 PN40 Flange | ASTM B564 / ASME SB564, Nickel 200, Nickel 201, Nickel 205, Nickel 205LC |
| Duplex DIN 2503 PN40 Flange | S31803 / S32205 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
| Super Duplex DIN 2503 PN40 Flange | S32750 / S32760 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
| Incoloy DIN 2503 PN40 Flange | ASTM B564 / ASME SB564, Incoloy 800, 800H, 800HT (UNS N08800), 825 (UNS N08825), 925 Flanges |
| 254 Smo DIN 2503 PN40 Flange | ASTM A182 / ASME SA182, SMO 254/6Mo, UNS S31254, DIN 1.4547 |
| Nimonic DIN 2503 PN40 Flange | Nimonic 75, Nimonic 80A, Nimonic 90 |
| Other DIN 2503 PN40 Flange material | Tin bronze, Alumunum bronze, Lead bronze |
We Geared towards providing DIN 2503 PN 40 Plate Flange in bulk, Excel Metal holds a wide range of DIN 2503 PN 40 Flange in all Sizes and Dimensions, Reliable manufacturer and supplier of Brida Plana DIN 2503 pn40 Flange and provide Brida DIN 2503 PN40 Flanges immediate despatch throughout India & globally.
Snam Rete Gas national transmission network Project,
Messina Strait, Italy
Bu Hasa Oil Field Expansion Project,
Abu Dhabi, United Arab Emirates (UAE)
Pilipinas Shell Refinery Expansion Project, Batangas City, Philippines
Lake Charles Ethane Cracker and Derivatives Project, Louisiana, USA
Kitsault Energy Corridor and FLNG Export Terminal,
Kitsault, Canada
Kakinada Petrochemical Cluster Project,
Karnataka, India
Tapis Enhanced Oil Recovery (EOR),
Peninsular, Malaysia
Dampier to Bunbury Natural Gas Pipeline Project,
Burrup Peninsula, Australia
Master Gas System Expansion Project,
Yanbu, Saudi Arabia (KSA)
ExxonMobil’s Singapore Refinery,
Singapore Jurong, Singapore
Rosebank Oil and Gas Field (United Kingdom), Shetland Islands, UK
Rayong Refinery Construction Project,
Rayong, Thailand
Excel Metal is a manufacturer and supplier of DIN 2503 PN40 Plate Flange, DIN 2503 PN 40 Flange offering at affordable price, built a distribution network with more then 65 countries globally.

