Excel metal & Engg. Industries is the prominent name in steel industry. We are famous for our quality and hence DIN 2501 PN16 Flange is manufactured under complete observation of our expert team. We are the oldest firm in steel industry and hence, people know or work and what we deliver is the best. We can make sure that whatever we manufacture is durable and the raw materials we use is of high quality.
Check DIN 2501 PN16 Plate Flange Dimensions
DIN 2501-1 pn16 Flange Manufacturer in India
DIN 2501 PN16 Flange Supplier
The DIN 2501 pn16 flange dimensions includes the diameter, thickness of flange, diameter of bolt circle and many more. With up to the mark of all these parameters, DIN 2501 pn16 Form c Flange is manufactured and is then supplied world-wide. Therefore, would suggest you to work with us as we are the perfect and loyal manufacturers of steel products. Our firm is legally certified and we deliver excellent products to the vendors. Hence, make the best deal with us and get the best steel product from Excel metal.
For best DIN 2501pn16 plate flange, our company is the best. All our equipment’s are of advanced level and thus they help us to manufacture the perfect product by meeting all the requirements of the clients. Other than DIN 2501 dn50 pn16 we has various other types which are as follows:

Flange din 2501 pn 16 usually used in chemical industries. –our company delivers all the products in the given time and also the prices are in budget. We are the leading manufacturer of PN16 en 1092-1 (din 2501). This has various specifications, grades, sizes etc. Even the flange chart is available where you can check the complete list and detailed information about the product.
Germany standard flange DIN 2501 for soldering or welding Nominal Pressure 16
DIN 2501 PN 16 (in mm)
| Nominal Pipe Size | Diameter of | Flange Dia | Flange I.D | Thk of Flanges | f | Dia of Bolt Cirlce | No. of | Dia of Bolt Holes | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|
| PLATE | BLIND | |||||||||
| DN | Pipe | D | D5 | B | K | holes | D2 | KG | KG | |
| 15 | 21.30 | 95 | 22.00 | 14 | 2 | 65 | 4 | 14 | 0.67 | 0.71 |
| 20 | 26.90 | 105 | 27.60 | 16 | 2 | 75 | 4 | 14 | 0.93 | 1.01 |
| 25 | 33.70 | 115 | 34.40 | 16 | 2 | 85 | 4 | 14 | 1.11 | 1.23 |
| 32 | 42.40 | 140 | 43.10 | 16 | 2 | 100 | 4 | 18 | 1.62 | 1.81 |
| 40 | 48.30 | 150 | 49.00 | 16 | 3 | 110 | 4 | 18 | 1.85 | 2.09 |
| 50 | 60.30 | 165 | 61.10 | 18 | 3 | 125 | 4 | 18 | 2.46 | 2.88 |
| 65 | 76.10 | 185 | 77.10 | 18 | 3 | 145 | 4 | 18 | 2.99 | 3.65 |
| 80 | 88.90 | 200 | 90.30 | 20 | 3 | 160 | 8 | 18 | 3.61 | 4.61 |
| 100 | 114.30 | 220 | 115.90 | 20 | 3 | 180 | 8 | 18 | 3.99 | 5.65 |
| 125 | 139.70 | 250 | 141.60 | 22 | 3 | 210 | 8 | 18 | 5.41 | 8.13 |
| 150 | 168.30 | 285 | 170.50 | 22 | 3 | 240 | 8 | 22 | 6.55 | 10.44 |
| 175 | 193.70 | 315 | 196.10 | 24 | 3 | 270 | 8 | 22 | 8.42 | |
| 200 | 219.10 | 340 | 221.80 | 24 | 3 | 295 | 12 | 22 | 8.97 | 16.48 |
| 250 | 273.00 | 405 | 276.20 | 26 | 3 | 355 | 12 | 26 | 12.76 | 23.99 |
| 300 | 323.90 | 460 | 327.60 | 28 | 3 | 410 | 12 | 26 | 16.60 | 30.73 |
| 350 | 355.60 | 520 | 359.70 | 30 | 4 | 470 | 16 | 26 | 24.08 | 42.56 |
| 400 | 406.40 | 580 | 411.00 | 32 | 4 | 525 | 16 | 30 | 30.20 | 60.68 |
| 450 | 457.00 | 640 | 462.30 | 38 | 4 | 585 | 20 | 30 | 41.67 | 71.74 |
| 500 | 508.00 | 715 | 513.60 | 38 | 4 | 650 | 20 | 33 | 52.87 | 96.4 |
| 600 | 610.00 | 840 | 616.50 | 42 | 4 | 770 | 20 | 36 | 77.58 | 145.6 |
| 700 | 711.00 | 910 | 716.00 | 44 | 840 | 24 | 36 | 77.13 | ||
| 800 | 813.00 | 1025 | 818.00 | 50 | 950 | 24 | 39 | 106.35 | ||
| 900 | 914.00 | 1125 | 920.00 | 54 | 1050 | 28 | 39 | 125.39 | ||
| 1000 | 1016.00 | 1255 | 1022.00 | 60 | 1170 | 28 | 42 | 177.99 | ||
| DIN 2501 PN16 Plate Flange Size Chart | 1/2" (15 NB) to 48" (1200NB) |
|---|---|
| DIN 2501 PN 16 Plate Flange Pressure Calculation in DIN | 6Bar 16Bar 10Bar 40Bar 25Bar |
| Flange DIN 2501 PN16 Pressure Rating ANSI | Class 150 LBS, 300 LBS, CL 600 LBS, 1500 LBS, cl. 900 LBS, 2500 LBS |
| Connection Type for DIN 2501 pn 16 Form c Flange | Raised Face (RF), Large Male-Female (LMF), Large Tongue & Groove, Lap-Joint Face (LJF) |
| DIN 2501 dn50 pn16 Flanges Origin | Indian / Japan / USA |
| DIN 2501 PN16 Plate Flange Type | DIN 2501 PN16 Flange Price in India | Flange DIN 2501 PN16 Price in Saudi Riyal | Flange DIN 2501 pn 16 Price in UAE Dirham |
|---|---|---|---|
| Standard din 2501 pn16 stainless steel plate flat flange | INR 589.02 | SAR 30.89 | AED 30.24 |
| DIN 2501 dn80 pn16 high pressure flange | INR 498.10 | SAR 26.12 | AED 25.57 |
| DIN 2501 PN 16 carbon steel flange | INR 324.30 | SAR 17.00 | AED 16.65 |
| DIN 2501 PN16 316L Plate Flange | INR 453.65 | SAR 23.79 | AED 23.29 |

