ASME B16.9 Cross Manufacturer in India
SS Equal Cross Supplier in Mumbai
Carbon Steel Cross Pipe Fittings

| Specifications | ASME B16.9 Cross |
|---|---|
| Cross Pipe Fittings Pipe Fittings size | Seamless Butt Weld Fittings: 1/2" - 10" Welded Butt Weld Fittings: 1/2" - 48" |
| Lateral Cross Fittings | Angle : 22.5 deg, 30deg, 45 deg, 90 deg, 180 deg, 1.0D, 1.5D, 2.0D, 2.5D, 3D, 4D, 5D, 6D, 7D-40D. Standard: ASME B16.9, ASME B16.28, ASME B16.25, MSS SP-75 DIN2605 JISB2311 JISB2312 JISB2313, BS, GB, ISO |
| Stainless Steel Cross Manufacturing process | Push, Press, Forge, Cast, etc. |
| Equal Cross Fitting Type | DN15-DN1200 |
| Connection | Welding |
| Bending Radius | R=1D, 2D, 3D, 5D, 6D, 8D, 10D or Custom Pipe Fittings |
| Lateral Cross Dimensions | ASME/ANSI B16.9, ASME B16.28, MSS-SP-43, BS4504, BS4504, BS1560, BS10 |
| Pipe Cross Fittings Thickness | SCH10, SCH20, SCH30, STD SCH40, SCH60, XS, SCH 80, SCH 100, SCH 120, SCH 140, SCH 160, XXS available with NACE MR 01-75 |
| Carbon Steel Cross Fitting Types | Seamless / ERW / Welded / Fabricated Pipe Fittings |
| Stainless Steel Cross Size Range | ½" NB to 24" NB in Sch 10s, 40s, 80s, 160s, XXS. (DN6~DN100) |
| Crosses Fittings Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
| Origin & Mills | Japanese, Indian, USA, Korean, European, Ukraine, Russian |
| Key markets and industries for Cross |
|
| Carbon Steel Cross Fitting Application |
|
| Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 | |
Excel Metal is an ISO certified Stainless Steel Cross Pipe Fittings manufacturer & distributor in India
| ASME B16.9 Cross Type | Stainless Steel Cross Price in India | Carbon Steel Cross Fitting Price in Saudi Riyal | ASME B16.9 Cross Price in UAE Dirham |
|---|---|---|---|
| EQ.CROSS: 12 NPS, ASTM A 234-WPB, SMLS, BE, SCH20, NACE MR-0175/ISO 15156, ASME B16.9 | INR 356.49 | SAR 18.76 | AED 18.37 |
| EQ.CROSS: 8 NPS, ASTM A 234-WPB, SMLS, BE, SCH20, NACE MR-0175/ISO 15156, ASME B16.9 | INR 570.38 | SAR 30.01 | AED 29.39 |
| EQ.CROSS: 4 NPS, ASTM A 234-WPB, SMLS, BE, SCH40, NACE MR-0175/ISO 15156, ASME B16.9 | INR 727.23 | SAR 38.27 | AED 37.47 |
| EQ.CROSS: 2 NPS, ASTM A 234-WPB, SMLS, BE, SCH80, NACE MR-0175/ISO 15156, ASME B16.9 | INR 1069.46 | SAR 56.28 | AED 55.10 |
Please note this is an approx Price of Cross in India. For final ASME BB16.9 Carbon Steel Cross Fitting price in India please mail us.
ASME B16.9 Cross SCH 10
A234 Gr WPB Cross Pipe Fittings
ASME B16.9 Equal Cross Fitting
ANSI B16.9 Cross Sch 80
Buttweld Equal Cross Fitting
Carbon Steel Cross
A403 Gr WP304 SS Equal Cross
ANSI B16.9 Pipe Cross Fittings
Stainless Steel Buttweld Equal Cross Fittings
Din 2353 Buttweld Lateral Cross
Mss SP-75 SS Equal Cross
A403 Grade WP316 SS Equal Cross
SA234 WP11 Equal Pipe Cross
Equal Cross Fitting SCH 40
Alloy Steel Buttweld Crosses
ASTM A234 WP5 Cross pipe fitting
Prestige quality Equal Cross manufacturers in India offer these Carbon Steel Pipe Cross Fittings in DIN, EN, BS, ISO, JIS or ANSI standard.
| Nominal Pipe Size (NPS) | DN |
Outside Diameter at Bevel | Center- to-End |
|
|---|---|---|---|---|
Run.C |
Outlet. M[Notes(1) and (2)] | |||
| 1/2 | 15 | 21.3 | 25 | 25 |
| 3/4 | 20 | 26.7 | 29 | 29 |
| 1 | 25 | 33.4 | 38 | 38 |
| 1-1/4 | 32 | 42.2 | 48 | 48 |
| 1-1/2 | 40 | 48.3 | 57 | 57 |
| 2 | 50 | 60.3 | 64 | 64 |
| 2-1/2 | 65 | 73.0 | 76 | 76 |
| 3 | 80 | 88.9 | 86 | 86 |
| 3-1/2 | 90 | 101.6 | 95 | 95 |
| 4 | 100 | 114.3 | 105 | 105 |
| 5 | 125 | 141.3 | 124 | 124 |
| 6 | 150 | 168.3 | 143 | 143 |
| 8 | 200 | 219.1 | 178 | 178 |
| 10 | 250 | 273.0 | 216 | 216 |
| 12 | 300 | 323.8 | 254 | 254 |
| 14 | 350 | 355.6 | 279 | 279 |
| 16 | 400 | 406.4 | 305 | 305 |
| 18 | 450 | 457 | 343 | 343 |
| 20 | 500 | 508 | 381 | 381 |
| 22 | 550 | 559 | 419 | 419 |
| 24 | 600 | 610 | 432 | 432 |
| 26 | 650 | 660 | 495 | 495 |
| 28 | 700 | 711 | 521 | 521 |
| 30 | 750 | 762 | 559 | 559 |
| 32 | 800 | 813 | 597 | 597 |
| 34 | 850 | 864 | 635 | 635 |
| 36 | 900 | 914 | 673 | 673 |
| 38 | 950 | 965 | 711 | 711 |
| 40 | 1000 | 1016 | 749 | 749 |
| 42 | 1050 | 1067 | 762 | 711 |
| 44 | 1100 | 1118 | 813 | 762 |
| 46 | 1150 | 1168 | 851 | 800 |
| 48 | 1200 | 1219 | 889 | 838 |
Manufacturing Stainless Steel Lateral Cross in India, Excel Metal holds a wide range of Alloy Steel Pipe Cross Fittings in all Thickness, stock for immediate despatch throughout India & globally.
| Nominal Pipe Size (NPS) | DN |
Outside Diameter at Bevel | Center- to-End |
|
|---|---|---|---|---|
Run.C |
Outlet. M[Notes(1) and (2)] | |||
| 1/2 | 15 | 21.3 | 25 | 25 |
| 3/4 | 20 | 26.7 | 29 | 29 |
| 1 | 25 | 33.4 | 38 | 38 |
| 1-1/4 | 32 | 42.2 | 48 | 48 |
| 1-1/2 | 40 | 48.3 | 57 | 57 |
| 2 | 50 | 60.3 | 64 | 64 |
| 2-1/2 | 65 | 73.0 | 76 | 76 |
| 3 | 80 | 88.9 | 86 | 86 |
| 3-1/2 | 90 | 101.6 | 95 | 95 |
| 4 | 100 | 114.3 | 105 | 105 |
| 5 | 125 | 141.3 | 124 | 124 |
| 6 | 150 | 168.3 | 143 | 143 |
| 8 | 200 | 219.1 | 178 | 178 |
| 10 | 250 | 273.0 | 216 | 216 |
| 12 | 300 | 323.8 | 254 | 254 |
| 14 | 350 | 355.6 | 279 | 279 |
| 16 | 400 | 406.4 | 305 | 305 |
| 18 | 450 | 457 | 343 | 343 |
| 20 | 500 | 508 | 381 | 381 |
| 22 | 550 | 559 | 419 | 419 |
| 24 | 600 | 610 | 432 | 432 |
| 26 | 650 | 660 | 495 | 495 |
| 28 | 700 | 711 | 521 | 521 |
| 30 | 750 | 762 | 559 | 559 |
| 32 | 800 | 813 | 597 | 597 |
| 34 | 850 | 864 | 635 | 635 |
| 36 | 900 | 914 | 673 | 673 |
| 38 | 950 | 965 | 711 | 711 |
| 40 | 1000 | 1016 | 749 | 749 |
| 42 | 1050 | 1067 | 762 | 711 |
| 44 | 1100 | 1118 | 813 | 762 |
| 46 | 1150 | 1168 | 851 | 800 |
| 48 | 1200 | 1219 | 889 | 838 |
Dung Quat Refinery Project,
Quang Ngai, Vietnam
Bahrain Deep Gas Exploration Project, Manama, Bahrain
Zuluf Field Expansion Project,
Arabian Gulf, Offshore Saudi Arabia (KSA)
Abu Dhabi Gas Distribution Network Pipeline Project,
Abu Dhabi, United Arab Emirates (UAE)
Ennore Petrochemical Cluster Project (India), Chennai, India
Ophir Oil Field Development,
Offshore Peninsular, Malaysia
Chevron Indonesia Deepwater Development Project,
Jakarta, Indonesia
Batangas LNG Terminal, Batangas, Philippines
Khulud Tight Gas Project,
Yibal, Oman
Bul Hanine Redevelopment,
Qatari Coastline, Qatar
KrisEnergy’s Cambodia Oil Project,
Cambodia, Thailand
Al-Zour New Refinery Project,
Zour, Kuwait
Excel Metal is a manufacturer and supplier of ANSI/ ASME B16.9 Carbon Steel Cross Fitting offering in all Ratings up to 2500#, built a distribution network with more then 65 countries globally.

