Collar pipe fittings Manufacturers in India
Stainless Steel welded collar
Collar elbow Stockist in Mumbai
Table of Content

| Specifications | ASME B16.9 collar |
|---|---|
| Welded collar Pipe Fittings size | Seamless Butt Weld Fittings: 1/2" - 10" Welded Butt Weld Fittings: 1/2" - 48" |
| Buttweld Collar Dimensions | ASME/ANSI B16.9, ASME B16.28, MSS-SP-43, BS4504, BS4504, BS1560, BS10 |
| Collar pipe fittings Thickness | SCH10, SCH20, SCH30, STD SCH40, SCH60, XS, SCH 80, SCH 100, SCH 120, SCH 140, SCH 160, XXS available with NACE MR 01-75 |
| collar fitting Types | Seamless / ERW / Welded / Fabricated Pipe Fittings |
| welding collar Type | DN15-DN1200 |
| Connection | Welding |
| Bending Radius | R=1D, 2D, 3D, 5D, 6D, 8D, 10D or Custom Pipe Fittings |
| Size Range | ½" NB to 24" NB in Sch 10s, 40s, 80s, 160s, XXS. (DN6~DN100) |
| Buttweld Collar Fittings | Angle : 22.5 deg, 30deg, 45 deg, 90 deg, 180 deg, 1.0D, 1.5D, 2.0D, 2.5D, 3D, 4D, 5D, 6D, 7D-40D. Standard: ASME B16.9, ASME B16.28, ASME B16.25, MSS SP-75 DIN2605 JISB2311 JISB2312 JISB2313, BS, GB, ISO |
| Manufacturing process | Push, Press, Forge, Cast, etc. |
| collar fitting Fittings Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
| Origin & Mills | Japanese, Indian, USA, Korean, European, Ukraine, Russian |
| Key markets and industries for Collar |
|
| Application |
|
| Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 | |
Excel Metal is an ISO certified Stainless Steel Welded collar manufacturer & distributor in India.
| ASME B16.9 collar Type | Collar Price in India | Collar Price in Saudi Riyal | ASME B16.9 collar Price in UAE Dirham |
|---|---|---|---|
| Stub Ends Long Collar Stainless Steel Butt Weld Pipe Fittings | INR 226.60 | SAR 11.93 | AED 11.68 |
| 304 high pressure resistant welding double pipe collarthick wall fire hose heating gas pipe fitting 316 thickend pipe collar |
INR 277.90 | SAR 14.63 | AED 14.32 |
| High pressure collar 30000psi collar fitting 20000psi | INR 570.05 | SAR 30.01 | AED 29.38 |
| ASME B16.9 stainless steel collar pipe fittings | INR 748.19 | SAR 39.39 | AED 38.56 |
Please note this is an approx Price of Collar in India. For final Collar price in India please mail us.
A403 Grade WP316 SS welding collar
Alloy Steel Collar fitting
ANSI B16.9 Welded collar Sch 80
Carbon Steel collar cap
ASTM A234 WP5 pipe collar
ASME B16.9 collar elbow sch 40
Stainless Steel collar joint
ASME B16.9 Collar SCH 10
A234 Gr WPB CS pipe collar clamp
Buttweld steel welded collar
ASME B16.9 SS collar pipe fittings
A403 Gr WP304 Seamless Collar
DIN 28011 collar stub end
MSS SP43 SS Buttweld Collar
ANSI B16.9 collar pipe fittings
SA234 WP11 Collars
Prestige quality Collar pipe fittings manufacturers in India offer these Carbon Steel Collar pipe fittings in DIN, EN, BS, ISO, JIS or ANSI standard.
| COLLARS for ANSI 150 flanges | |||||
| inches | ND | mm | Diameter of lap |
Height | Radius of fillet |
| D | G | h | R | ||
| 1/2 | 15 | 21,34 | 34,92 | 5 | 3 |
| 3/4 | 20 | 26,67 | 42,86 | 6 | 3 |
| 1 | 25 | 33,40 | 50,80 | 8 | 3 |
| 1 1/4 | 32 | 42,16 | 63,50 | 8 | 5 |
| 1 1/2 | 40 | 48,26 | 73,00 | 10 | 6 |
| 2 | 50 | 60,32 | 92,10 | 10 | 8 |
| 2 1/2 | 65 | 73,02 | 104,80 | 12 | 8 |
| 3 | 80 | 88,90 | 127,00 | 12 | 9 |
| 3 1/2 | 90 | 101,60 | 139,70 | 12 | 9 |
| 4 | 100 | 114,30 | 157,20 | 14 | 11 |
| 5 | 125 | 141,30 | 185,70 | 16 | 11 |
| 6 | 150 | 168,27 | 215,90 | 16 | 12 |
| 8 | 200 | 219,07 | 269,80 | 18 | 12 |
| 10 | 250 | 273,05 | 323,80 | 20 | 12 |
| 12 | 300 | 323,85 | 381,00 | 20 | 12 |
| 14 | 350 | 355,60 | 412,70 | 25 | 12 |
| 16 | 400 | 406,40 | 469,90 | 25 | 12 |
| 18 | 450 | 457,20 | 533,40 | 25 | 12 |
| 20 | 500 | 508,00 | 584,20 | 25 | 12 |
| 22 | 550 | 558,80 | 641,30 | 25 | 12 |
| 24 | 600 | 609,60 | 692,10 | 25 | 12 |
| Dimension in mm. | |||||
| The values of radius "R" and height "h" are indicative | |||||
|
COLLARS for UNI and DIN flanges |
|||||||
| inches | ND | mm | Diameter of lap G |
Height | Radius of fillet |
||
| D | PN 2,5-6 |
PN 10 |
PN 16 |
h | R | ||
| 1/2 | 15 | 21,34 | 40 | 45 | 45 | 5 | 2 |
| 3/4 | 20 | 26,67 | 50 | 58 | 58 | 8 | 2 |
| 1 | 25 | 33,40 | 60 | 68 | 68 | 8 | 3 |
| 1 1/4 | 32 | 42,16 | 70 | 78 | 78 | 8 | 3 |
| 1 1/2 | 40 | 48,26 | 80 | 88 | 88 | 10 | 3 |
| 2 | 50 | 60,32 | 90 | 102 | 102 | 10 | 4 |
| 2 1/2 | 65 | 73,02 | 110 | 122 | 122 | 12 | 4 |
| 3 | 80 | 88,90 | 128 | 138 | 138 | 12 | 5 |
| 4 | 100 | 114,30 | 148 | 158 | 158 | 14 | 5 |
| 5 | 125 | 141,30 | 178 | 188 | 188 | 14 | 5 |
| 5 | 125 | 141,30 | 178 | 188 | 188 | 14 | 5 |
| 6 | 150 | 168,27 | 202 | 212 | 212 | 16 | 6 |
| 8 | 200 | 219,07 | 258 | 268 | 268 | 18 | 6 |
| 10 | 250 | 273,05 | 312 | 320 | 320 | 20 | 6 |
| 12 | 300 | 323,85 | 365 | 370 | 378 | 20 | 6 |
| 14 | 350 | 355,60 | 415 | 430 | 438 | 25 | 8 |
| 16 | 400 | 406,40 | 465 | 482 | 490 | 25 | 8 |
| 18 | 450 | 457,20 | 520 | 532 | 550 | 25 | 8 |
| 20 | 500 | 508,00 | 570 | 585 | 610 | 25 | 8 |
| Dimension in mm. | |||||||
| The values of radius "R" and height "h" are indicative | |||||||
Excel Metal is a manufacturer and supplier of ASME B16.9 Collar offering in all Ratings up to 2500#, built a distribution network with more then 65 countries globally.
| WEIGHTS OF FITTINGS | ||||
| NPS inches |
COLLARS | |||
| Sch. 5S |
Sch. 10S |
Sch. 40S |
Sch. 80S |
|
| 1/2 | 0.01 | 0.02 | 0.03 | 0.04 |
| 3/4 | 0.03 | 0.03 | 0.04 | 0.06 |
| 1 | 0.04 | 0.07 | 0.08 | 0.11 |
| 1 1/4 | 0.05 | 0.08 | 0.11 | 0.15 |
| 1 1/2 | 0.06 | 0.11 | 0.15 | 0.20 |
| 2 | 0.08 | 0.14 | 0.20 | 0.28 |
| 2 1/2 | 0.15 | 0.22 | 0.37 | 0.50 |
| 3 | 0.19 | 0.27 | 0.50 | 0.70 |
| 4 | 0.25 | 0.35 | 0.70 | 1.00 |
| 5 | 0.50 | 0.65 | 1.25 | 1.80 |
| 6 | 0.65 | 0.80 | 1.70 | 2.60 |
| 8 | 0.95 | 1.30 | 2.80 | 4.30 |
| 10 | 1.50 | 1.80 | 4.00 | 5.50 |
| 12 | 2.00 | 2.40 | 5.00 | 6.60 |
| 14 | 2.50 | 2.95 | 5.90 | 7.90 |
| 16 | 3.60 | 4.00 | 8.10 | 10.8 |
| 18 | 4.00 | 4.60 | 9.20 | 12.3 |
| 20 | 5.10 | 6.00 | 10.2 | 13.7 |
| 24 | 8.15 | 9.30 | 14.0 | 18.6 |
| Approximate weights in kg, density 8 kg/dm3 | ||||
| DIMENSIONAL TOLERANCES – BORDI D’APPOGGIO | ||||
| For all fittings | ||||
| Nominal Pipe Size (NPS) | Outside Ø at Bevel |
Indide Ø at End |
Wall Thickness t / t1 |
O.D. of Lap G |
| 1/2 a 2 1/2 | 1 | 0,8 | Not | +0 -1 |
| 3 a 3 1/2 | 1 | 1,6 | less | +0 -1 |
| 4 | +2 -1 | 1,6 | than | +0 -1 |
| 5 a 6 | +3 -1 | 1,6 | 87,50% | +0 -1 |
| 8 | 2 | 1,6 | of nominal | +0 -1 |
| 10 | +4 -3 | 3,2 | tickness | +0 -2 |
| 12 a 18 | +4 -3 | 3,2 | +0 -2 | |
| 20 a 24 | +6 -5 | 4,8 | +0 -2 | |
| 26 a 30 | +7 -5 | 4,8 | ||
| 32 a 48 | +7 -5 | 4,8 | ||
Ennore Petrochemical Cluster Project (India), Chennai, India
Ophir Oil Field Development,
Offshore Peninsular, Malaysia
Chevron Indonesia Deepwater Development Project,
Jakarta, Indonesia
Batangas LNG Terminal, Batangas, Philippines
KrisEnergy’s Cambodia Oil Project,
Cambodia, Thailand
Dung Quat Refinery Project,
Quang Ngai, Vietnam
Bahrain Deep Gas Exploration Project, Manama, Bahrain
Al-Zour New Refinery Project,
Zour, Kuwait
Khulud Tight Gas Project,
Yibal, Oman
Bul Hanine Redevelopment,
Qatari Coastline, Qatar
Zuluf Field Expansion Project,
Arabian Gulf, Offshore Saudi Arabia (KSA)
Abu Dhabi Gas Distribution Network Pipeline Project,
Abu Dhabi, United Arab Emirates (UAE)
Manufacturing Stainless Steel Buttweld Collar in India, Excel Metal holds a wide range of Alloy Steel Collar pipe fittings in all Thickness, stock for immediate despatch throughout India & globally.

