Excel Metal is one of the Reliable Suppliers and Manufacturers of Reducing Tee Carbon Steel, this Fittings like all pipe tees, is within the form of 'T' with 2 ends of equal size and therefore the third one slightly smaller. Reducing Tee Ductile Iron Fittings provides a high integrity mechanical connections in various pumping applications. The other Applications for the Carbon Steel Reducing Tee A234 which is distributed and Supplied by us are Food and Beverage, Shipbuilding, Water Treatment, Chemical Processing, Cooling and Refrigeration, etc. The ASME B16.9 Reducing Tee is usually described as NPS diameters in 4" x 4" x 3", where 4" is the main line pipe diameter, and 3" is the reducing branch.

Reducing Lateral Tee

ASME B16.9 Carbon Steel Reducing Tee Manufacturer in India

Stainless Steel Reducing Tee Pipe Fitting
We offer our clients a wide range of ASME B16.9 Carbon Steel Reducing Tee, which is available in numerous sizes, grades, and class. The Features of Extruded Reducing Tee is that it provides a good impact strength, it is easy to install, it is lighter in Weight as compare to other Pipe Fittings. Our Offered ANSI B16.9 Pipe Reducing Tee Fittings is produced in materials that include various grades such as 202, 304, 304L, 904L, 316, 316L, Duplex 2205, Hastelloy Alloy C276, Alloy 20, Inconel Alloy 625, Inconel Alloy 600, Monel Alloy 400, Cupro Nickel. We Manufacturer the Reducing Tee Dimensions according ASME/ ANSI B16.9, ASME B16.28, MSS-SP-43.
The basic distinction between the male branch tee and female branch tee in ANSI B16.9 Unequal Tee is that the male branch tee hook up with a female NPT thread, the female Branch tee connects fractional tubing to male NPT threads. These variety of ASME B16.9 Reducing Tee Fitting are available in inches and metric size tubes and are utilized in variety of industries. MSS SP-75 Galvanised Reducing Tee has a thick coat of zinc on its surface while Reducing Tee Joint can be coated with either black paint or anti rust oil to improve corrosion resistance in the fittings.

ASME B16.9 Reducing Tee it is a type of pipe fittings in which the size of the branch port is smaller than the the size of the port of the run, it is a pipe tee used in pipe fittings and tube fittings. Stainless Steel Reducing Tee Pipe Fitting is a T-shaped pipe fitting with two outlets that cut at 90 degrees to the main line. Reducing Tee Standard is a kind of fitting where within which the 2 horizontal pipes will be hooked up with one vertical pipe. The Reducing Tee Pipe Fittings is also referred as a 3 way pipe fittings.
| Grooved Reducing Tee Dimensions | ASME B16.28, ASME/ ANSI B16.9, MSS-SP-43, BS4504, BS4504, BS1560, BS10 |
|---|---|
| Galvanised Reducing Tee Thickness | SCH 20, SCH 30, SCH140, SCH80, STD SCH40, SCH60, SCHEDULE 100, Sch. 120, SCH 160, XXS available with NACE MR 01-75 |
| Reducing Tee Joint Bending Radius | R= 8D, 1D, 2D, 5D, 6D, 3D, 10D or Custom Pipe Fittings |
| Extruded Pipe Reducing Tee Types | Welded / ERW / Fabricated Pipe Fittings / Seamless |
| ANSI B16.9 Pipe Reducing Tee Fittings size | Seamless Butt Weld Fittings: 1/2" - 10" Welded Butt Weld Fittings: 1/2" - 48" |
| Reducing Tee Pipe Fitting Type | DN15 - DN1200 |
| Reducing Tee Size Range | ½" NB to 24" NB in Sch 10s, Schedule 40s, SCH. 80s, XXS. (DN6~DN100) |
| Manufacturing process for ANSI B16.9 Pipe Reducing Tee Fittings | Push, Forge, Press, Cast, etc. |
| Origin & Mills For Buttweld Unequal Tee | USA, Japanese, Indian, European, Russian |
MSS SP43 Galvanised Reducing Tee
Reducing Tee Ductile Iron Sch 40
Reducing Tee Pipe Fitting Sch 80
ASME B16.9 Buttweld Unequal Tee
ANSI B16.9 Reducing Tee Joint
ASME B16.9 Reducing Tee SCH 10
Buttweld Grooved Reducing Tee
Carbon Steel Reducing Lateral Tee
DIN 2615 Extruded Reducing Tee
A234 Gr WPB Reducing Tee BSP
Stainless Steel Reducing Tee Pipe Fitting
A403 Gr WP304 Reducing Tee Ductile Iron
| ASME B16.9 Reducing Tee Price Per Piece in India | Stainless Steel Reducing Tee Pipe Fitting Price in INR | ASME B16.9 Reducing Lateral Tee Price in Saudi Riyal | Carbon Steel Reducing Tee Price in UAE Dirham |
| Price of RED. STRAIGHT TEES: 4 x 2 NPS, ASTM A234-WPB, SMLS, BE, SCH40 x SCH80, NACE MR-0175/ISO 15156, ASME B16.9 in Mumbai | Rs. 1003.13 | Saudi Riyal 52.52 | UAE Dirham 51.42 |
| RED. STRAIGHT TEES: 8 x 6 NPS, ASTM A234-WPB, SMLS, BE, SCH80 x SCH80, NACE MR-0175/ISO 15156, ASME B16.9 Price in India | Rs. 1074.78 | Saudi Riyal 56.27 | UAE Dirham 55.10 |
| RED. STRAIGHT TEES: 8 x 4 NPS, ASTM A234-WPB, SMLS, BE, SCH20 x SCH40, NACE MR-0175/ISO 15156, ASME B16.9 Cost in Mumbai | Rs. 2292.86 | Saudi Riyal 120.03 | UAE Dirham 117.54 |
| RED. STRAIGHT TEES: 10 x 8 NPS, ASTM A234-WPB, BE, SMLS, SCH20 x SCH20, NACE MR-0175/ISO 15156, ASME B16.9 Price in India | Rs. 2937.73 | Saudi Riyal 153.79 | UAE Dirham 150.60 |
| RED. STRAIGHT TEES: 16 x 14 NPS, ASTM A234-WPB, BE, SMLS, SCH20 x SCH20, NACE MR-0175/ISO 15156, ASME B16.9 Price in India | Rs. 3797.56 | Saudi Riyal 198.81 | UAE Dirham 194.67 |
| RED. STRAIGHT TEES: 8 x 6 NPS, ASTM A234-WPB, BE, SMLS, SCH20 x SCH40, NACE MR-0175/ISO 15156, ASME B16.9 Price List | Rs. 3869.21 | Saudi Riyal 202.56 | UAE Dirham 198.35 |
| NPS | LBS | KG |
| 1/2 | 0.35 | 0.16 |
| 3/4 | 0.45 | 0.2 |
| 1 | 0.75 | 0.34 |
| 1.1/4 | 1.3 | 0.59 |
| 1.1/2 | 2 | 0.91 |
| 2 | 3.5 | 1.59 |
| 2.1/2 | 6 | 2.72 |
| 3 | 7 | 3.18 |
| 3.1/2 | 9 | 4.08 |
| 4 | 12 | 5.44 |
| 5 | 21 | 9.53 |
| 6 | 34 | 15.42 |
| 8 | 55 | 24.95 |
| 10 | 85 | 38.56 |
| 12 | 120 | 54.43 |
| 14 | 165 | 74.84 |
| 16 | 195 | 88.45 |
| 18 | 249 | 112.94 |
| 20 | 342 | 155.13 |
| 22 | 414 | 187.79 |
| 24 | 528 | 239.5 |
| 26 | 770 | 349.27 |
| 30 | 1060 | 480.81 |
| 36 | 1490 | 675.85 |
| NPS | LBS | KG |

Product name: carbon steel reducing tee
Item: buttweld-Tee
Details:
| Nominal Pipe Size | Outside diameter at bevel |
Center-to-End | |||
|---|---|---|---|---|---|
| Run | Outlet | Run | Outlet | Run (C) | Outlet (M) |
| 1/2" | 1/4" 3/8" |
21.3 | 13.7 17.3 |
25 | 25 |
| 3/4" | 3/8" 1/2" |
26.7 | 17.3 21.3 |
29 | 29 |
| 1" | 1/2" 3/4" |
33.4 | 21.3 26.7 |
38 | 38 |
| 1 1/4" | 1/2" 3/4" 1" |
42.2 | 21.3 26.7 33.4 |
48 | 48 |
| 1 1/2" | 1/2" 3/4" 1" 1 1/4" |
48.3 | 21.3 26.7 33.4 42.2 |
57 | 57 |
| 2" | 3/4" 1" 1 1/4" 1 1/2" |
60.3 | 26.7 33.4 42.2 48.3 |
64 | 44 51 57 60 |
| 2 1/2" | 1" 1 1/4" 1 1/2" 2" |
73.0 | 33.4 42.2 48.3 60.3 |
76 | 57 64 67 70 |
| 3" | 1 1/4" 1 1/2" 2" 2 1/2" |
88.9 | 42.2 48.3 60.3 73.0 |
86 | 70 73 76 83 |
| 3 1/2" | 1 1/2" 2" 2 1/2" 3" |
101.6 | 48.3 60.3 73.0 88.9 |
95 | 79 83 89 92 |
| 4" | 1 1/2" 2" 2 1/2" 3" 3 1/2" |
114.3 | 48.3 60.3 73.0 88.9 101.6 |
105 | 86 89 95 98 102 |
| 5" | 2" 2 1/2" 3" 3 1/2" 4" |
141.3 | 60.3 73.0 88.9 101.6 114.3 |
124 | 105 108 111 114 117 |
| 6" | 2 1/2" 3" 3 1/2" 4" 5 |
168.3 | 73.0 88.9 101.6 114.3 141.3 |
143 | 121 124 127 130 137 |
| 8" | 3 1/2" 4" 5" 6" |
219.1 | 101.6 114.3 141.3 168.3 |
178 | 152 156 162 168 |
| 10" | 4" 5" 6" 8" |
273.0 | 114.3 141.3 168.3 219.1 |
216 | 184 191 194 203 |
| 12" | 5" 6" 8" 10" |
323.8 | 141.3 168.3 219.1 273.0 |
254 | 216 219 229 241 |
| 14" | 6" 8" 10" 12" |
355.6 | 168.3 219.1 273.0 323.8 |
279 | 238 248 257 270 |
| 16" | 6" 8" 10" 12" 14" |
406.4 | 168.3 219.1 273.0 323.8 355.6 |
305 | 264 273 283 295 305 |
| 18" | 8" 10" 12" 14" 16" |
457.0 | 219.1 273.0 323.8 355.6 406.4 |
343 | 298 308 321 330 330 |
| 20" | 8" 10" 12" 14" 16" 18" |
508.0 | 219.1 273.0 323.8 355.6 406.4 457.0 |
381 | 324 333 346 356 356 368 |
| 22" | 10" 12" 14" 16" 18" 20" |
559.0 | 273.0 323.8 355.6 406.4 457.0 508.0 |
419 | 359 371 381 381 394 406 |
| 24" | 10" 12" 14" 16" 18" 20" 22" |
610.0 | 273.0 323.8 355.6 406.4 457.0 508.0 559.0 |
432 | 384 397 406 406 419 432 432 |

