We are one of the leading importer, stockholder, suppliers & exporters dealing in Buttweld Elbow 45 Degree since 1990. When procure raw materials to manufacture 45 Degree Mitered Elbow, in which our primary responsibility is to ensure that same quality and consistency exists in our supply base. ASME B16.9 Stainless Steel Elbow comprises many components. For instance, any ANSI B16.9 Elbow usually tends to keep stock of the following Elbows such as - long radius elbow, short radius elbow. Excel Metal & Engg. Industries continues to meet customer's needs through global quality standards from original design to distribution. Besides DIN 2605 45 Deg Elbow Type 3< we have a tendency to conjointly offer other Pipe Fittings and Flanges in Custom size as needed by our clients.
45 Degree Elbow Short Radius
45 Deg Elbow Long Radius
ASME B16.9 45 Degree Elbow Manufacturers in India
We can manufacture all 3 groups of Carbon Steel 45 Degree Elbow Fitting such as Buttweld (BW) fittings, Socket Weld (SW) fittings & Threaded (THD) fittings as per ASME B16.11 standards & other International standards. This Elbow 45 Degree comes in two different types one is 45 Degree Elbow Long Radius and 45 Deg Elbow Short Radius. We stock a list of programme consists of 45 Degree Compression Elbow in the following diameter - 1D elbow, 1.5D elbow, 3D elbow, and 5D elbow. The function of a SCH 80 45 Degree Elbow is the same as a 90° elbow, but the measurement of dimensions is different to that of the ASME B16.9 Elbow 90°.
45 Deg Elbow Dimensions include - ANSI B16.9, ANSI B16.28, MSS-SP-43 Type A, MSS-SP-43 Type B, JIS B2312, JIS B2313. The Thickness or Schedule is available in the following sizes for the 45 Degree Pipe Elbow 5S, S40, S60, XS, 80S, 10S, 20S, S10, S20, S80, S100, S120, S30, STD, 40S S140, S160, XXS and etc. Excel Metal has emerged as the one of the top most Buttweld 45 Deg. Elbow, Stainless Steel Elbow 45 Sch 40, Alloy Steel 45 Degree Buttweld Pipe Elbow, BS1640 45 Deg Pipe Elbow, Nickel Alloy 200 45 Degree Elbow & Monel 45 Deg. ASME B16.9 45 Degree Elbow Manufacturers in Rajkot, Gujarat.
Table of Content
ASME B16.9 45 Degree Elbow Manufacturers in Mumbai is a type of pipe fitting which is defined as a part used in a piping system, Welding a fitting to the pipe means it is permanently leakproof. We are a largest Buttweld 45 Degree Elbows manufacturer for all type of industries in India & shipping worldwide. SS 45 Deg Elbow manufactured at our plant from any grade of stainless steel & carbon Steel will have excellent corrosion resistance, a sturdy construction and will be durable. We are also specialized in Stainless Steel elbow manufacturers up to 48 inches.
45 Deg Elbow Lr Dimensions | ASME/ANSI B16.9, ASME B16.28, MSS-SP-43, BS4504, BS4504, BS1560, BS10 |
---|---|
ASME B16.9 elbow 45 degree size | Seamless Butt Weld Fittings: 1/2 inch – 10 inch Welded Butt Weld Fittings: 1/2 inch – 48 inch |
Specifications | ASME B16.9 45 Deg Elbow |
45 Deg Elbow Long Radius Thickness | SCH10, SCH20, SCH30, STD SCH40, SCH60, XS, SCH 80, SCH 100, SCH 120, SCH 140, SCH 160, XXS available with NACE MR 01-75 |
ASME B16.9 45 Deg Elbow Origin & Mills | Japanese, Indian, USA, Korean, European, Ukraine, Russian |
45 Deg Elbow Short RadiusType | DN15-DN1200 |
Carbon Steel 45 Degree Elbow Manufacturers Types | ERW / Welded / Seamless / Fabricated Pipe Fittings |
Connection | Welding |
45 Degree Pipe Elbow Size Range | ½” NB to 24″ NB in Sch 10s, 40s, 80s, 160s, XXS. (DN6~DN100) |
Application for ASME B16.9 45 Degree Elbow Manufacturers in Mumbai, Maharashtra |
|
Manufacturing process for 45 Degree Compression Elbow | Push, Press, forge, Cast, etc. |
45 Degree Elbow Short Radius | Angle : 22.5 deg, 30deg, 45 deg, 90 deg, 180 deg, 1.0D, 1.5D, 2.0D, 2.5D, 3D, 4D, 5D, 6D, 7D-40D.
Standard: ASME B16.9, ASME B16.28, ASME B16.25, MSS SP-75 DIN2605 JISB2311 JISB2312 JISB2313, BS, GB, ISO |
Stainless Steel Elbow Bending Radius | R=1D, 2D, 3D, 5D, 6D, 8D, 10D or Custom Pipe Fittings |
ASME B16.9 45 Deg Elbow Price Per Piece in India | ASME B16.9 elbow 45 degree Price in INR | Stainless Steel 45 Degree Elbow Price in Saudi Riyal | 45 Deg Elbow Short Radius Price in UAE Dirham |
45° ELBOWS: 6 NPS, ASTM A234-WPB, LR, BE, SCH40, SMLS, NACE MR-0175/ ISO 15156, ASME B16.9 Price in India | Rs. 787.19 | Saudi Riyal 41.25 | UAE Dirham 40.40 |
45° ELBOWS: 16 NPS, ASTM A234-WPB, BE, LR, SMLS, SCH20, NACE MR-0175/ ISO 15156, ASME B16.9 Price in India | Rs. 894.53 | Saudi Riyal 46.87 | UAE Dirham 45.91 |
45° ELBOWS: 8 NPS, ASTM A234-WPB, BE, SMLS, LR, SCH20, NACE MR-0175/ ISO 15156, ANSI B16.9 Price in India | Rs. 1044.81 | Saudi Riyal 54.75 | UAE Dirham 53.62 |
45° ELBOWS: 4 NPS, ASTM A234-WPB, BE, SMLS, LR, SCH40, NACE MR-0175/ ISO 15156, ASME B16.9 Price List | Rs. 1073.44 | Saudi Riyal 56.25 | UAE Dirham 55.09 |
Price of 45° ELBOWS: 8 NPS, ASTM A234-WPB, LR, SMLS, SCH20, BE, NACE MR-0175/ ISO 15156, ASME B16.9 in Mumbai | Rs. 3721.25 | Saudi Riyal 194.99 | UAE Dirham 190.99 |
45° ELBOWS: 2 NPS, ASTM A234-WPB, SCH80, SMLS, LR, BE, NACE MR-0175/ ISO 15156, ANSI B16.9 Cost in Mumbai | Rs. 6082.81 | Saudi Riyal 318.73 | UAE Dirham 312.19 |
Stainless Steel Elbow 45 Sch 10
ASME B16.9 45 Degree Elbow
SCH 80 45 Degree Elbow
DIN 2605-1 45 Deg Elbow Lr
MSS SP43 45 Degree Elbow
Elbow 45 Sch 40
ANSI B16.9 45 Deg Elbow Short Radius
Buttweld Elbow 45 Degree
Stainless Steel 45 Degree Elbow Fitting
A403 Gr WP304 45 Degree Pipe Elbow
A234 Gr WPB 45 Deg Short Radius Elbow
Carbon Steel 45 Degree Elbow
NPS | LBS | KG |
1/2 | 0.09 | 0.04 |
3/4 | 0.09 | 0.04 |
1 | 0.25 | 0.11 |
1.1/4 | 0.38 | 0.17 |
1.1/2 | 0.4 | 0.18 |
2 | 0.81 | 0.37 |
2.1/2 | 1.75 | 0.79 |
3 | 2.63 | 1.19 |
3.1/2 | 3.5 | 1.59 |
4 | 4.5 | 2.04 |
5 | 7.5 | 3.4 |
6 | 12 | 5.44 |
8 | 23 | 10.43 |
10 | 43 | 19.5 |
12 | 62 | 28.12 |
14 | 80 | 36.29 |
16 | 100 | 45.36 |
18 | 126 | 57.15 |
20 | 160 | 72.57 |
22 | 197 | 89.36 |
24 | 238 | 107.95 |
26 | 275 | 124.74 |
30 | 367 | 166.47 |
36 | 531 | 240.86 |
NPS | LBS | KG |
Product name : carbon steel 45º elbow
Item : buttweld-Elbow
Details :
Nominal Diameter | Outside Diameter at Bevel |
Center to End | Center to Center | Back to Face | ||||||
---|---|---|---|---|---|---|---|---|---|---|
45°Elbow | 90°Elbow | 180°Elbow | ||||||||
B | A | O | K | |||||||
DN | NPS | Series A | Series B | Long Radius | Long Radius | Short Radius | Long Radius | Short Radius | Long Radius | Short Radius |
15 | 1/2 | 21.3 | 18 | 16 | 38 | - | 76 | - | 48 | - |
20 | 3/4 | 26.9 | 25 | 19 | 38 | - | 76 | - | 51 | - |
25 | 1 | 33.7 | 32 | 22 | 38 | 25 | 76 | 51 | 56 | 41 |
32 | 1.1/4 | 42.4 | 38 | 25 | 48 | 32 | 95 | 64 | 70 | 52 |
40 | 1.1/2 | 48.3 | 45 | 29 | 57 | 38 | 114 | 76 | 83 | 62 |
50 | 2 | 60.3 | 57 | 35 | 76 | 51 | 152 | 102 | 106 | 81 |
65 | 2.1/2 | 76.1(73) | 76 | 44 | 95 | 64 | 190 | 127 | 132 | 100 |
80 | 3 | 88.9 | 89 | 51 | 114 | 76 | 229 | 152 | 159 | 121 |
90 | 3.1/2 | 101.6 | - | 57 | 133 | 89 | 267 | 178 | 184 | 140 |
100 | 4 | 114.3 | 108 | 64 | 152 | 102 | 305 | 203 | 210 | 159 |
125 | 5 | 139.7 | 133 | 79 | 190 | 127 | 381 | 254 | 262 | 197 |
150 | 6 | 168.3 | 159 | 95 | 229 | 152 | 457 | 305 | 313 | 237 |
200 | 8 | 219.1 | 219 | 127 | 305 | 203 | 610 | 406 | 414 | 313 |
250 | 10 | 273.0 | 273 | 159 | 381 | 254 | 762 | 508 | 518 | 391 |
300 | 12 | 323.9 | 325 | 190 | 457 | 305 | 914 | 610 | 619 | 467 |
350 | 14 | 355.6 | 377 | 222 | 533 | 356 | 1067 | 711 | 711 | 533 |
400 | 16 | 406.4 | 426 | 254 | 610 | 406 | 1219 | 813 | 813 | 610 |
450 | 18 | 457.2 | 478 | 286 | 686 | 457 | 1372 | 914 | 914 | 686 |
500 | 20 | 508.0 | 529 | 318 | 762 | 508 | 1524 | 1016 | 1016 | 762 |
550 | 22 | 559 | - | 343 | 838 | 559 | 1676 | 1118 | 1118 | 838 |
600 | 24 | 610 | 630 | 381 | 914 | 610 | 1829 | 1219 | 1219 | 914 |
650 | 26 | 660 | - | 406 | 991 | 660 | 1982 | 1320 | - | - |
700 | 28 | 711 | 720 | 438 | 1067 | 711 | 2134 | 1422 | - | - |
750 | 30 | 762 | - | 470 | 1143 | 762 | 2286 | 1524 | - | - |
800 | 32 | 813 | 820 | 502 | 1219 | 813 | 2438 | 1626 | - | - |
850 | 34 | 864 | - | 533 | 1295 | 864 | 2590 | 1728 | - | - |
900 | 36 | 914 | 920 | 565 | 1372 | 914 | 2744 | 1828 | - | - |
950 | 38 | 965 | - | 600 | 1448 | 965 | 2896 | 1930 | - | - |
1000 | 40 | 1016 | 1020 | 632 | 1524 | 1016 | 3048 | 2032 | - | - |
1050 | 42 | 1067 | - | 660 | 1600 | 1067 | 3200 | 2134 | - | - |
1100 | 44 | 1118 | 1120 | 695 | 1676 | 1118 | 3352 | 2236 | - | - |
1150 | 46 | 1168 | - | 727 | 1753 | 1168 | 3506 | 2336 | - | - |
1200 | 48 | 1220 | 1220 | 759 | 1829 | 1219 | 3658 | 2440 | - | - |
Material | Fittings | Flanges |
---|---|---|
Carbon Steel | A234 Gr WPA | A105 |
A234 Gr WPB | A105 | |
A234 Gr WPC | A105 | |
Carbon Steel Alloy High-Temp |
A234 Gr WP1 | A182 Gr F1 |
A234 Gr WP11 | A182 Gr F11 | |
A234 Gr WP12 | A182 Gr F12 | |
A234 Gr WP22 | A182 Gr F22 | |
A234 Gr WP5 | A182 Gr F5 | |
A234 Gr WP9 | A182 Gr F9 | |
Carbon Steel Alloy Low-Temp |
A420 Gr WPL6 | A350 Gr LF2 |
A420 Gr WPL3 | A350 Gr LF3 | |
Austenitic Stainless Steel |
A403 Gr WP304 | A182 Gr F304 |
A403 Gr WP316 | A182 Gr F316 | |
A403 Gr WP321 | A182 Gr F321 | |
A403 Gr WP347 | A182 Gr F347 |
Fittings
DIMENSIONAL TOLERANCES – ELBOWS | |||||||
For all fittings | Elbows 90/45 deg | 180° Returns | |||||
Nominal Pipe Size (NPS) | Outside Ø at Bevel |
Inside Ø at End |
Wall Thickness t / t1 |
Center to End Dim. A-B-C-M | Center to Center Dim. O |
Back to Face Dim. K |
Align- ment of Ends U |
1/2 a 2 1/2 | 1 | 0,8 | Not | 2 | 7 | 7 | 1 |
3 a 3 1/2 | 1 | 1,6 | less | 2 | 7 | 7 | 1 |
4 | +2 -1 | 1,6 | than | 2 | 7 | 7 | 1 |
5 a 6 | +3 -1 | 1,6 | 87,50% | 2 | 7 | 7 | 1 |
8 | 2 | 1,6 | of nominal | 2 | 7 | 7 | 1 |
10 | +4 -3 | 3,2 | tickness | 2 | 7 | 7 | 2 |
12 a 18 | +4 -3 | 3,2 | 3 | 10 | 7 | 2 | |
20 a 24 | +6 -5 | 4,8 | 3 | 10 | 7 | 2 | |
26 a 30 | +7 -5 | 4,8 | 3 | ….. | ….. | ….. | |
32 a 48 | +7 -5 | 4,8 | 5 | ….. | ….. | ….. |