Stainless Steel 600# flanges Distributor in UAE
ANSI B16.5 Class 600 Flanges Supplier in India
Pressure Rating ANSI 600 Flanges
Table of Content
Nominal Size | Outside Diameter (OD) | Min. Thickness (T) | RF Dia. (R) | No. of Bolt Holes | Diameter of Holes | Bolt Circle (BC) | SO Bore ID (SB) | Dia. Hub Base (HB) | Dia. Hub Top (HT) | SO LTH (SL) | WN LTH (WL) | * WN Bore ID (WB) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1⁄2 | 3.75 | 0.56 | 1.38 | 4 | 0.63 | 2.62 | 0.88 | 1.50 | 0.84 | 0.88 | 2.06 | * |
3⁄4 | 4.62 | 0.62 | 1.69 | 4 | 0.75 | 3.25 | 1.09 | 1.88 | 1.05 | 1.00 | 2.25 | * |
1 | 4.88 | 0.69 | 2.00 | 4 | 0.75 | 3.50 | 1.36 | 2.12 | 1.32 | 1.06 | 2.44 | * |
11⁄4 | 5.25 | 0.81 | 2.50 | 4 | 0.75 | 3.88 | 1.70 | 2.50 | 1.66 | 1.12 | 2.62 | * |
11⁄2 | 6.12 | 0.88 | 2.88 | 4 | 0.88 | 4.50 | 1.95 | 2.75 | 1.90 | 1.25 | 2.75 | * |
2 | 6.50 | 1.00 | 3.62 | 8 | 0.75 | 5.00 | 2.44 | 3.31 | 2.38 | 1.44 | 2.88 | * |
21⁄2 | 7.50 | 1.12 | 4.12 | 8 | 0.88 | 5.88 | 2.94 | 3.94 | 2.88 | 1.62 | 3.12 | * |
3 | 8.25 | 1.25 | 5.00 | 8 | 0.88 | 6.62 | 3.57 | 4.62 | 3.50 | 1.81 | 3.25 | * |
31⁄2 | 9.00 | 1.38 | 5.50 | 8 | 1.00 | 7.25 | 4.07 | 5.25 | 4.00 | 1.94 | 3.38 | * |
4 | 10.75 | 1.50 | 6.19 | 8 | 1.00 | 8.50 | 4.57 | 6.00 | 4.50 | 2.12 | 4.00 | * |
5 | 13.00 | 1.75 | 7.31 | 8 | 1.12 | 10.50 | 5.66 | 7.44 | 5.56 | 2.38 | 4.50 | * |
6 | 14.00 | 1.88 | 8.50 | 12 | 1.12 | 11.50 | 6.72 | 8.75 | 6.63 | 2.62 | 4.62 | * |
8 | 16.50 | 2.19 | 10.62 | 12 | 1.25 | 13.75 | 8.72 | 10.75 | 8.63 | 3.00 | 5.25 | * |
10 | 20.00 | 2.50 | 12.75 | 16 | 1.38 | 17.00 | 10.88 | 13.50 | 10.75 | 3.38 | 6.00 | * |
12 | 22.00 | 2.62 | 15.00 | 20 | 1.38 | 19.25 | 12.88 | 15.75 | 12.75 | 3.62 | 6.12 | * |
14 | 23.75 | 2.75 | 16.25 | 20 | 1.50 | 20.75 | 14.14 | 17.00 | 14.00 | 3.69 | 6.50 | * |
16 | 27.00 | 3.00 | 18.50 | 20 | 1.63 | 23.75 | 16.16 | 19.50 | 16.00 | 4.19 | 7.00 | * |
18 | 29.25 | 3.25 | 21.00 | 20 | 1.75 | 25.75 | 18.18 | 21.50 | 18.00 | 4.62 | 7.25 | * |
20 | 32.00 | 3.50 | 23.00 | 24 | 1.75 | 28.50 | 20.20 | 24.00 | 20.00 | 5.00 | 7.50 | * |
22 | 34.25 | 3.75 | 25.25 | 24 | 1.88 | 30.63 | 22.22 | 26.25 | 22.00 | 5.25 | 7.75 | * |
24 | 37.00 | 4.00 | 27.25 | 24 | 2.00 | 33.00 | 24.25 | 28.25 | 24.00 | 5.50 | 8.00 | * |
class 600 pipe flange Size Chart | 1/2" (15 NB) to 48" (1200NB) DN10~DN5000 |
---|---|
600 lb threaded flange Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
600# weld neck flange Pressure Calculation in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 class 600 pipe flange |
JIS | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K socket weld flange class 600 |
UNI | 6Bar 10Bar 16Bar 25Bar 40Bar 600 lb threaded flange |
Class 600 rf flange Pressure Rating ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS Class 600 raised face flange |
EN | 6Bar 10Bar 16Bar 25Bar 40Bar 600 lb lap joint flange |
Most common types of ANSI B16.5 class 600 flanges | Forged / Threaded / Screwed / Plate |
class 600 pipe flange Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Production technique |
|
socket weld flange class 600 Coating | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized class 600 pipe flange |
Connect Type/ Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, Groove |
Special design | As per your drawing AS, ANSI, BS, DIN and JIS |
600# slip on flange Test | Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI trasonic flaw detector, Magnetic particle detector |
Equipment | Press machine, Bending machine, Pushing Machine, electric bevelling machine, Sand-blasting machine etc |
Manufacturer of | ANSI DIN, GOST, JIS, UNI, BS, AS2129, AWWA, EN, SABS, NFE etc.
|
Origin | Indian / West Europe / Japan / USA / Korean |
600 lb threaded flange Uses & application |
|
600# slip on flange Export to | Indonesia, Ukraine, India, Ireland, Singapore, Saudi Arabia, Spain, Dubai, Peru, Thailand, Korea, Iran, Canada, USA, Brazil, Egypt, Oman, etc |
Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 |
One of the premier Quality Class 600 rf flange manufacturers in India offer these 600 lb threaded flange in DIN, EN, BS, ISO, JIS or ANSI standard. Excel Metal is an PED certified 600# weld neck flange manufacturer & Class 600 table d flange Exporter in India
Class 600 pipe flange Type | ANSI B16.5 class 600 flanges Price in India | Class 600 rf flange Price in Saudi Riyal | 600# slip on flange Price in UAE Dirham |
---|---|---|---|
Steel 10inch ANSI forged class 600 welding neck rtj flange | INR 612.32 | SAR 32.28 | AED 31.60 |
Blind Flange ANSI B16.5 Class 600 | INR 305.32 | SAR 16.09 | AED 15.76 |
ANSI B16.5 stainless steel 316 flanges class 600 | INR 248.62 | SAR 13.11 | AED 12.83 |
ASTM A105 flange carbon steel flange class 600 rtj flange | INR 535.45 | SAR 28.22 | AED 27.64 |
Please note this is an approx Price of 600# weld neck flange in India. For final ANSI B16.5 class 600 flanges price in India please mail us.
Carbon Steel 600# flanges
Class 600 Pipe Flange
Class 600 RF Flange
600# Weld Neck Flange
Class 600 rf Flange
Class 600 raised face flange
Class 600 table d flange
600 lb threaded flange
600# orifice flange dimensions
Class 600 long weld neck flange
600 lb Lap Joint flange
600# Slip on flange
Socket weld flange class 600
ANSI B16.5 Class 600 table d flange
Class 600 stainless steel flanges
ASME B16.5 Class 600 blind flange
Carbon Steel Class 600 flanges | ASTM/ASME A/SA105 A/SA105N & A/SA216-WCB, DIN 1.0402, DIN 1.0460, DIN 1.0619, Die Steel, ASTM A105 / ASME SA105, A105N, ASTM A350 LF2 / ASME SA350, High Yield CS ASTM A694 / A694 (F52 F56 F60 F65 F70 F80) |
Stainless Steel ANSI B16.5 class 600 flanges | ASTM/ASME A/SA182 F304, F304L, F316, F316L, ASTM/ASME A/SA351 CF8, CF3, CF8M, CF3M, DIN 1.4301, DIN 1.4306, DIN 1.4401, DIN 1.4404, DIN 1.4308, DIN 1.4408, DIN 1.4306, DIN 1.4409 |
Alloy Steel ANSI B16.5 class 600 flanges | ASTM A182 / ASME SA182 F5, F9, F11, F12, F22, F91 |
Titanium ANSI B16.5 class 600 flanges | ASTM B381 / ASME SB381, Titanium Gr. 1, Titanium Gr. 2, Titanium Gr. 4, Titanium Gr. 5, Titanium Gr. 7 ASTM R50250/GR.1 | R50400/GR.2 | R50550/GR.3 | R50700/GR.4 | GR.6 |R52400/GR.7 | R53400/GR.12 | R56320/GR.9 |R56400/GR.5 |
Copper ANSI B16.5 class 600 flanges | T1, T2, C10100, C10200, C10300, C10400, C10500, C10700, C10800, C10910,C10920, TP1, TP2, C10930, C11000, C11300, C11400, C11500, C11600, C12000,C12200, C12300, TU1, TU2, C12500, C14200, C14420, C14500, C14510, C14520, C14530, C17200, C19200, C21000, C23000, C26000, C27000, C27400, C28000, C33000, C33200, C37000, C44300, C44400, C44500, C60800, C63020, C68700, C70400, C70600, C70620, C71000, C71500, C71520, C71640, etc |
Copper Nickel ANSI B16.5 class 600 flanges | ASTM / ASME SB 61 / 62 / 151 / 152, Copper Nickel 90/10 (C70600 ), Cupro Nickel 70/30 (C71500), UNS C71640 |
Brass Class 600 flanges | 3602 / 2604 / H59 / H62 / etc. |
Duplex ANSI B16.5 class 600 flanges | S31803 / S32205 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Super Duplex ANSI B16.5 class 600 flanges | S32750 / S32760 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Inconel ASME B16.5 class 600 flanges | ASTM B564 / ASME SB564, Inconel 600, 601, 625, 718, 783, 690, x750 ANSI B16.5 class 600 flanges |
Hastelloy ANSI B16.5 class 600 flanges | ASTM B564 / ASME SB564, Hastelloy C276 (UNS N10276), C22 (UNS N06022), C4, C2000, B2, B3, X Flanges |
Monel ANSI B16.5 class 600 flanges | ASTM B564 / ASME SB564, Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500) |
Alloy 20 ANSI B16.5 class 600 flanges | ASTM B462 / ASME SB462, Carpenter® 20 Alloy, Alloy 20Cb-3 |
Aluminium ASME B16.5 class 600 flanges | 5052 /6061/ 6063 / 2017 / 7075 / etc. |
Nickel ANSI B16.5 class 600 flanges | ASTM B564 / ASME SB564, Nickel 200, Nickel 201, Nickel 205, Nickel 205LC |
Incoloy ANSI B16.5 class 600 flanges | ASTM B564 / ASME SB564, Incoloy 800, 800H, 800HT (UNS N08800), 825 (UNS N08825), 925 Flanges |
254 Smo ANSI B16.5 class 600 flanges | ASTM A182 / ASME SA182, SMO 254/6Mo, UNS S31254, DIN 1.4547 |
Nimonic ASME B16.5 class 600 flanges | Nimonic 75, Nimonic 80A, Nimonic 90 |
Other ANSI B16.5 class 600 flanges material | Tin bronze, Alumunum bronze, Lead bronze |
We Geared towards providing Class 600 raised face flange in bulk, Excel Metal holds a wide range of 600# orifice flange in all Sizes and Dimensions, Reliable manufacturer and supplier of Class 600 table d flange and provide socket weld flange class 600 immediate despatch throughout India & globally.
Temperature (in F°) | 600# |
< 100 | 1480 |
200 | 1360 |
300 | 1310 |
400 | 1265 |
500 | 1205 |
600 | 1135 |
650 | 1100 |
700 | 1060 |
750 | 1015 |
800 | 825 |
850 | 640 |
900 | 460 |
950 | 275 |
1000 | 170 |
Hydrostatic Test Pressure (in Psig) | 2225 |
Pilipinas Shell Refinery Expansion Project, Batangas City, Philippines
Snam Rete Gas national transmission network Project,
Messina Strait, Italy
Rosebank Oil and Gas Field (United Kingdom), Shetland Islands, UK
Rayong Refinery Construction Project,
Rayong, Thailand
Master Gas System Expansion Project,
Yanbu, Saudi Arabia (KSA)
ExxonMobil’s Singapore Refinery,
Singapore Jurong, Singapore
Bu Hasa Oil Field Expansion Project,
Abu Dhabi, United Arab Emirates (UAE)
Lake Charles Ethane Cracker and Derivatives Project, Louisiana, USA
Kitsault Energy Corridor and FLNG Export Terminal,
Kitsault, Canada
Kakinada Petrochemical Cluster Project,
Karnataka, India
Tapis Enhanced Oil Recovery (EOR),
Peninsular, Malaysia
Dampier to Bunbury Natural Gas Pipeline Project,
Burrup Peninsula, Australia
Excel Metal is a manufacturer and supplier of class 600 pipe flange, 600 lb lap joint flange offering in all Ratings up to 2500#, built a distribution network with more then 65 countries globally.