ASME B16.47 Class 900 Series B Weld Neck Flanges Supplier in India
Series B 900 lb weld neck flange Dimensions
ANSI B16.47 Series B 900# wnrf flange Manufacturer in India
Pipe Normal Diam. | O.D. OF Flange |
Thick ness (Thk.) |
Length Through Hub |
Diam. of Hub at Base |
Hub Diam. Top |
Raised Face Diam. |
Diam. of Bolt Circle |
No. of Bolt Holes |
Diam. of Bolt Holes |
Diam. of Bolt |
Fillet Radius Min. |
---|---|---|---|---|---|---|---|---|---|---|---|
inch | O | C | Y | X | A | R | BD | BN | BH | DB | r1 |
26" | 1022.4 | 134.9 | 258.8 | 743 | 660.4 | 762 | 901.7 | 20 | 66.5 | 2 1/2 | 11.2 |
28" | 1104.9 | 147.6 | 276.4 | 797.1 | 711.2 | 819.2 | 971.6 | 20 | 73.2 | 2 3/4 | 12.7 |
30" | 1181.1 | 155.4 | 289.1 | 850.9 | 762 | 876.3 | 1035.1 | 20 | 79.2 | 3 | 12.7 |
32" | 1238.3 | 160.3 | 303.3 | 908.1 | 812.8 | 927.1 | 1092.2 | 20 | 79.2 | 3 | 12.7 |
34" | 1314.5 | 171.5 | 319 | 962.2 | 863.6 | 990.6 | 1155.7 | 20 | 85.9 | 3 1/4 | 14.2 |
36" | 1346.2 | 173 | 325.4 | 1016 | 914.4 | 1028.7 | 1200.2 | 24 | 79.2 | 3 | 14.2 |
38" | Size 38" through 60" are identical to series A, Class 900 flanges. | ||||||||||
40" | |||||||||||
42" | |||||||||||
44" | |||||||||||
46" | |||||||||||
48" | |||||||||||
50" | |||||||||||
52" | |||||||||||
54" | |||||||||||
56" | |||||||||||
58" | |||||||||||
60" |
Series B 900# weld neck flange Size Chart | 1/2" (15 NB) to 48" (1200NB) DN10~DN5000 |
---|---|
weld neck flange 900# Series B Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
Series B 900 lb weld neck flange Pressure Calculation in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 Series B 900# weld neck flange |
JIS | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K ASME B16 47 Long welding neck flange 900 Series B |
UNI | 6Bar 10Bar 16Bar 25Bar 40Bar weld neck flange 900# Series B |
Series B 900# long weld neck flange Pressure Rating ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS Flange welding neck class 900 Series B |
EN | 6Bar 10Bar 16Bar 25Bar 40Bar wnrf flange class 900 Series B |
Most common types of ASME B16.47 Class 900 Series B Weld Neck Flanges | Forged / Threaded / Screwed / Plate |
Series B 900# weld neck flange Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Production technique |
|
ASME B16 47 Long welding neck flange 900 Series B Coating | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized Series B 900# weld neck flange |
Connect Type/ Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, Groove |
Special design | As per your drawing AS, ANSI, BS, DIN and JIS |
ASME B16.47 Cl 900 Series B Weld Neck Flanges Test | Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI trasonic flaw detector, Magnetic particle detector |
Equipment | Press machine, Bending machine, Pushing Machine, electric bevelling machine, Sand-blasting machine etc |
Manufacturer of | ANSI DIN, GOST, JIS, UNI, BS, AS2129, AWWA, EN, SABS, NFE etc.
|
Origin | Indian / West Europe / Japan / USA / Korean |
weld neck flange 900# Series B Uses & application |
|
ASME B16.47 Cl 900 Series B Weld Neck Flanges Export to | Indonesia, Ukraine, India, Ireland, Singapore, Saudi Arabia, Spain, Dubai, Peru, Thailand, Korea, Iran, Canada, USA, Brazil, Egypt, Oman, etc |
Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 |
One of the premier Quality Series B 900# long weld neck flange manufacturers in India offer these weld neck flange 900# Series B in DIN, EN, BS, ISO, JIS or ANSI standard. Excel Metal is an PED certified Series B 900 lb weld neck flange manufacturer & ASME B16.47 wnrf flange 900# Series B Exporter in India
Series B 900# weld neck flange Type | ASME B16.47 Class 900 Series B Weld Neck Flanges Price in India | Series B 900# long weld neck flange Price in Saudi Riyal | ASME B16.47 Cl 900 Series B Weld Neck Flanges Price in UAE Dirham |
---|---|---|---|
ANSI B16.47 Class 900 Series B Weld Neck Flanges | INR 232.09 | SAR 12.22 | AED 11.97 |
Stainless Steel ASME B16.47 Class 900 Series B Weld Neck Flanges | INR 523.93 | SAR 27.59 | AED 27.02 |
Flange welding neck class 900 Series B | INR 342.85 | SAR 18.06 | AED 17.68 |
ASME B16 47 Cl 900 Series B Weld Neck Flanges | INR 255.61 | SAR 13.46 | AED 13.18 |
Please note this is an approx Price of Series B 900 lb weld neck flange in India. For final ASME B16.47 Class 900 Series B Weld Neck Flanges price in India please mail us.
Series B 900# weld neck flange
Series B 900# long weld neck flange
Series B 900 lb weld neck flange
Flange welding neck class 900 Series B
Weld neck flange 900# Series B
ANSI B16.47 Series B 900# wnrf flange
WNRF flange class 900 Series B
ASME B16.47 Cl 900 Series B Weld Neck Flanges
ASME B16 47 Long welding neck flange 900 Series B
ASME B16.47 wnrf flange 900# Series B
Carbon Steel Class 900 Series B Weld Neck Flanges | ASTM/ASME A/SA105 A/SA105N & A/SA216-WCB, DIN 1.0402, DIN 1.0460, DIN 1.0619, Die Steel, ASTM A105 / ASME SA105, A105N, ASTM A350 LF2 / ASME SA350, High Yield CS ASTM A694 / A694 (F52 F56 F60 F65 F70 F80) |
Stainless Steel 900# Series B Weld Neck Flanges | ASTM/ASME A/SA182 F304, F304L, F316, F316L, ASTM/ASME A/SA351 CF8, CF3, CF8M, CF3M, DIN 1.4301, DIN 1.4306, DIN 1.4401, DIN 1.4404, DIN 1.4308, DIN 1.4408, DIN 1.4306, DIN 1.4409 |
Alloy Steel ASME B16.47 Class 900 Series B Weld Neck Flanges | ASTM A182 / ASME SA182 F5, F9, F11, F12, F22, F91 |
Titanium ANSI B16.47 900 lb Series B Weld Neck Flanges | ASTM B381 / ASME SB381, Titanium Gr. 1, Titanium Gr. 2, Titanium Gr. 4, Titanium Gr. 5, Titanium Gr. 7 ASTM R50250/GR.1 | R50400/GR.2 | R50550/GR.3 | R50700/GR.4 | GR.6 |R52400/GR.7 | R53400/GR.12 | R56320/GR.9 |R56400/GR.5 |
Copper ASME B16.47 Class 900 Series B Weld Neck Flanges | T1, T2, C10100, C10200, C10300, C10400, C10500, C10700, C10800, C10910,C10920, TP1, TP2, C10930, C11000, C11300, C11400, C11500, C11600, C12000,C12200, C12300, TU1, TU2, C12500, C14200, C14420, C14500, C14510, C14520, C14530, C17200, C19200, C21000, C23000, C26000, C27000, C27400, C28000, C33000, C33200, C37000, C44300, C44400, C44500, C60800, C63020, C68700, C70400, C70600, C70620, C71000, C71500, C71520, C71640, etc |
Copper Nickel ASME B16.47 Class 900 Series B Weld Neck Flanges | ASTM / ASME SB 61 / 62 / 151 / 152, Copper Nickel 90/10 (C70600 ), Cupro Nickel 70/30 (C71500), UNS C71640 |
Brass Class 900 Series B Weld Neck Flanges | 3602 / 2604 / H59 / H62 / etc. |
Inconel ANSI B16.47 Class 900 Series B Weld Neck Flanges | ASTM B564 / ASME SB564, Inconel 600, 601, 625, 718, 783, 690, x750 ASME B16.47 Class 900 Series B Weld Neck Flanges |
Hastelloy Class 900 Series B Weld Neck Flanges | ASTM B564 / ASME SB564, Hastelloy C276 (UNS N10276), C22 (UNS N06022), C4, C2000, B2, B3, X Flanges |
Monel ASME B16.47 Class 900 Series B Weld Neck Flanges | ASTM B564 / ASME SB564, Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500) |
Alloy 20 ASME B16.47 Class 900 Series B Weld Neck Flanges | ASTM B462 / ASME SB462, Carpenter® 20 Alloy, Alloy 20Cb-3 |
Aluminium ASME B16.47 Class 900 Series B Weld Neck Flanges | 5052 /6061/ 6063 / 2017 / 7075 / etc. |
Nickel ASME B16.47 Class 900 Series B Weld Neck Flanges | ASTM B564 / ASME SB564, Nickel 200, Nickel 201, Nickel 205, Nickel 205LC |
Duplex 900lb Series B Weld Neck Flanges | S31803 / S32205 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Super Duplex ASME B16.47 Class 900 Series B Weld Neck Flanges | S32750 / S32760 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Incoloy ASME B16.47 Class 900 Series B Weld Neck Flanges | ASTM B564 / ASME SB564, Incoloy 800, 800H, 800HT (UNS N08800), 825 (UNS N08825), 925 Flanges |
254 Smo 900# Series B Weld Neck Flanges | ASTM A182 / ASME SA182, SMO 254/6Mo, UNS S31254, DIN 1.4547 |
Nimonic ASME B16.47 Class 900 Series B Weld Neck Flanges | Nimonic 75, Nimonic 80A, Nimonic 90 |
Other ANSI B16.47 Class 900 Series B Weld Neck Flanges material | Tin bronze, Alumunum bronze, Lead bronze |
We Geared towards providing Flange welding neck class 900 Series B in bulk, Excel Metal holds a wide range of ANSI B16.47 Series B 900# wnrf flange in all Sizes and Dimensions, Reliable manufacturer and supplier of ASME B16.47 wnrf flange 900# Series B and provide ASME B16 47 Long welding neck flange 900 Series B immediate despatch throughout India & globally.
Pilipinas Shell Refinery Expansion Project, Batangas City, Philippines
Kitsault Energy Corridor and FLNG Export Terminal,
Kitsault, Canada
Kakinada Petrochemical Cluster Project,
Karnataka, India
Rayong Refinery Construction Project,
Rayong, Thailand
Snam Rete Gas national transmission network Project,
Messina Strait, Italy
Rosebank Oil and Gas Field (United Kingdom), Shetland Islands, UK
Master Gas System Expansion Project,
Yanbu, Saudi Arabia (KSA)
Lake Charles Ethane Cracker and Derivatives Project, Louisiana, USA
Tapis Enhanced Oil Recovery (EOR),
Peninsular, Malaysia
Dampier to Bunbury Natural Gas Pipeline Project,
Burrup Peninsula, Australia
ExxonMobil’s Singapore Refinery,
Singapore Jurong, Singapore
Bu Hasa Oil Field Expansion Project,
Abu Dhabi, United Arab Emirates (UAE)
Excel Metal is a manufacturer and supplier of Series B 900# weld neck flange, wnrf flange class 900 Series B offering in all sizes, built a distribution network with more then 70 countries globally.