Socket weld reducing insert Manufacturers in India
ASME B16.11 SW reducing insert
Socket Weld Reducer Insert Suppliers in Mumbai
Product name:reducing socket insert
Item: socketweld-Reducing Socket Insert
Details: Socket weld reducer Inserts availbale in class 3000, 6000 and 9000
Class 3000 | Class 6000 | Class 9000 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Pipe Size | C | D | Fitting Type |
A | B | E | Fitting Type |
A | B | E | Fitting Type |
A | B | E |
3/8 x 1/4 | 0.675 | 0.555 | 1 | 7/16 | 3/4 | 15/16 | 1 | 7/16 | 7/8 | 1 | ||||
1/2 x 3/8 | 0.850 | 0.690 | 1 | 7/16 | 13/16 | 1 1/16 | 1 | 7/16 | 15/16 | 1 3/16 | ||||
1/2 x 1/4 | 0.850 | 0.555 | 1 | 7/16 | 13/16 | 15/16 | 1 | 7/16 | 7/8 | 1 | ||||
3/4 x 1/2 | 1.060 | 0.855 | 1 | 7/16 | 7/8 | 1 5/16 | 1 | 7/16 | 1 1/16 | 1 3/8 | 1 | 7/16 | 1 3/16 | 1 3/4 |
3/4 x 3/8 | 1.060 | 0.690 | 2 | 7/16 | 5/8 | - | 1 | 7/16 | 7/8 | 1 3/16 | ||||
3/4 x 1/4 | 1.060 | 0.555 | 2 | 3/8 | 11/16 | - | 2 | 3/8 | 7/8 | - | ||||
1 x 3/4 | 1.325 | 1.065 | 1 | 9/16 | 15/16 | 1 1/2 | 1 | 9/16 | 1 1/8 | 1 11/16 | 1 | 9/16 | 1 1/4 | 2 |
1 x 1/2 | 1.325 | 0.855 | 2 | 1/2 | 5/8 | - | 1 | 7/16 | 1 1/8 | 1 3/8 | 1 | 7/16 | 1 1/8 | 1 3/4 |
1 x 3/8 | 1.325 | 0.690 | 2 | 7/16 | 11/16 | - | 2 | 1/2 | 7/8 | - | ||||
1 x 1/4 | 1.325 | 0.555 | 2 | 3/8 | 3/4 | - | 2 | 3/8 | 15/16 | - | ||||
1 1/4 x 1 | 1.670 | 1.330 | 1 | 9/16 | 1 | 1 7/8 | 1 | 9/16 | 1 3/16 | 2 | 1 | 9/16 | 1 3/8 | 2 3/8 |
1 1/4 x 3/4 | 1.670 | 1.065 | 2 | 9/16 | 11/16 | - | 2 | 9/16 | 13/16 | - | 1 | 9/16 | 1 3/16 | 2 |
1 1/4 x 1/2 | 1.670 | 0.855 | 2 | 1/2 | 3/4 | - | 2 | 1/2 | 7/8 | - | 2 | 1/2 | 7/8 | - |
1 1/4 x 3/8 | 1.670 | 0.690 | 2 | 7/16 | 13/16 | - | 2 | 7/16 | 15/16 | - | ||||
1 1/4 x 1/4 | 1.670 | 0.555 | 2 | 3/8 | 7/8 | - | 2 | 3/8 | 1 | - | ||||
1 1/2 x 1 1/4 | 1.910 | 1.675 | 1 | 9/16 | 1 1/8 | 2 1/4 | 1 | 9/16 | 1 3/8 | 2 3/8 | 1 | 9/16 | 1 5/8 | 2 3/4 |
1 1/2 x 1 | 1.910 | 1.330 | 2 | 5/8 | 11/16 | - | 1 | 9/16 | 1 3/16 | 2 | 1 | 9/16 | 1 3/8 | 2 3/8 |
1 1/2 x 3/4 | 1.910 | 1.065 | 2 | 9/16 | 3/4 | - | 2 | 9/16 | 1 | - | 2 | 9/16 | 1 | - |
1 1/2 x 1/2 | 1.910 | 0.855 | 2 | 1/2 | 13/16 | - | 2 | 1/2 | 1 1/16 | - | 2 | 9/16 | 1 | - |
1 1/2 x 3/8 | 1.910 | 0.690 | 2 | 7/16 | 7/8 | - | 2 | 7/16 | 1 1/8 | - | ||||
2 x 1 1/2 | 2.385 | 1.915 | 1 | 9/16 | 1 1/4 | 2 1/2 | 1 | 9/16 | 1 7/8 | 2 11/16 | 1 | 9/16 | 2 1/16 | 3 |
2 x 1 1/4 | 2.385 | 1.675 | 2 | 11/16 | 13/16 | - | 2 | 7/8 | 15/16 | - | 1 | 9/16 | 2 | 2 3/4 |
2 x 1 | 2.385 | 1.330 | 2 | 5/8 | 7/8 | - | 2 | 13/16 | 1 | - | 2 | 13/16 | 1 | - |
2 x 3/4 | 2.385 | 1.065 | 2 | 9/16 | 15/16 | - | 2 | 3/4 | 1 1/16 | - | 2 | 3/4 | 1 1/16 | - |
2 x 1/2 | 2.385 | 0.855 | 2 | 1/2 | 1 | - | 2 | 11/16 | 1 1/8 | - | 2 | 11/16 | 1 1/8 | - |
socket weld reducing insert Dimensions | ASME 16.11, MSS SP-79, MSS SP-95, 83, 95, 97, BS 3799 |
Socket weld pipe reducing insert Size | 1/8″ NB TO 4″ NB |
ASME B16.11 reducing insert Pressure Ratings | 2000 LBS, 3000 LBS, 6000 LBS, 9000 LBS |
ANSI B16.11 reducing insert Type | Socket Weld (S/W) & SCREWED (SCRD) – NPT, BSP, BSPT |
stainless steel socket weld insert Form | Sockte Weld reducing insert, Socket Weld End reducing insert, Socket Weld Pipe reducing insert |
socket weld reducing insert fitting Production Grades | Stainless Steel, Alloy Steel, Duplex, Nickel Alloys, Low temperature Steel, Carbon Steel, Cupro Nickel |
Class 3000 elbow, socket weld reducing insert
Class 6000 elbow, socket weld reducing insert
Class 9000 elbow, socket weld reducing insert
Socket weld reducing insert type 2
ASTM A105 socket weld reducing insert
A182 socket weld reducing insert
ASTM A350 socket weld reducing insert
A182 Gr F304 forged socket weld reducing insert
Socket weld reducing insert type 1
A182 Gr F321 socket weld reducing insert
A182 Gr F347 Socket weld insert fittings
A350 Gr LF2 sw reducing insert
Prestige quality socket weld insert type 1 manufacturers in India offer these socket weld insert fittings in DIN, EN, BS, ISO, JIS or ANSI standard. Excel Metal is an ISO certified Socket weld reducing insert manufacturer & distributor in India
Carbon Steel socket weld pipe reducing insert |
|
stainless steel socket weld reducing insert fitting |
|
Alloy Steel Forged reducing insert 3000LB Socket Weld |
|
Titanium Forged reducing insert 3000LB Socket Weld |
|
Inconel Forged reducing insert 3000LB Socket Weld |
|
Copper Forged reducing insert 3000LB Socket Weld | T1, T2, C10100, C10200, C10300, C10400, C10500, C10700, C10800, C10910,C10920, TP1, TP2, C10930, C11000, C11300, C11400, C11500, C11600, C12000,C12200, C12300, TU1, TU2, C12500, C14200, C14420, C14500, C14510, C14520, C14530, C17200, C19200, C21000, C23000, C26000, C27000, C27400, C28000, C33000, C33200, C37000, C44300, C44400, C44500, C60800, C63020, C68700, C70400, C70600, C70620, C71000, C71500, C71520, C71640, etc |
Copper Nickel BS3799 Socketweld Forged reducing insert | Copper Nickel 90/10 (C70600 ), Cupro Nickel 70/30 (C71500), UNS C71640 |
Brass BS3799 Socketweld Forged reducing insert | 3602 / 2604 / H59 / H62 / etc. |
Hastelloy BS3799 Socketweld Forged reducing insert | Hastelloy C276 (UNS N10276), C22 (UNS N06022), C4, C2000, B2, B3, X |
Monel Forged Socket weld reducing insert | Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500) |
Alloy 20 Forged Socket weld reducing insert | Carpenter® 20 Alloy, Alloy 20Cb-3 |
Aluminium Forged Socket weld reducing insert | 5052 /6061/ 6063 / 2017 / 7075 / etc. |
Nickel socket weld reducing insert | Nickel 200, Nickel 201 |
Duplex socket weld reducing insert | S31803 / S32205 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Super Duplex socket weld reducing insert | S32750 / S32760 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Incoloy socket weld pipe reducing insert | Incoloy 800, Incoloy 800H, Incoloy 800HT (UNS N08800), Incoloy 825 (UNS N08825) |
254 Smo Forged socket weld pipe reducing insert | SMO 254/6Mo, UNS S31254, DIN 1.4547 |
Nimonic Forged socket weld pipe reducing insert | Nimonic 75, Nimonic 80A, Nimonic 90 |
Other Forged socket weld pipe reducing insert material | Tin bronze, Alumunum bronze, Lead bronze |
Socket weld insert Price Per Piece in India | Stainless steel socket weld reducing insert Price in INR | Socket weld reducer insert Price in Saudi Riyal | Socket weld insert type 1 Price in UAE Dirham |
MSS SP79 Forged Stainless Steel Socket Weld Reducer Insert | Rs. 428.95 | Saudi Riyal 22.50 | UAE Dirham 22.03 |
Forged socket weld reducer inserts type 1 | Rs. 729.87 | Saudi Riyal 38.28 | UAE Dirham 37.49 |
ASTM A182 F310h socket weld reducing insert | Rs. 221.62 | Saudi Riyal 11.62 | UAE Dirham 11.38 |
Forged socket weld reducer inserts type2 | Rs. 673.45 | Saudi Riyal 35.32 | UAE Dirham 34.59 |
Manufacturing socket weld reducing insert type 1 in India, Excel Metal holds a wide range of Socket weld insert in all Thickness, stock for immediate despatch throughout India & globally.
Ennore Petrochemical Cluster Project (India), Chennai, India
Ophir Oil Field Development,
Offshore Peninsular, Malaysia
Chevron Indonesia Deepwater Development Project,
Jakarta, Indonesia
Batangas LNG Terminal, Batangas, Philippines
KrisEnergy’s Cambodia Oil Project,
Cambodia, Thailand
Dung Quat Refinery Project,
Quang Ngai, Vietnam
Bahrain Deep Gas Exploration Project, Manama, Bahrain
Al-Zour New Refinery Project,
Zour, Kuwait
Khulud Tight Gas Project,
Yibal, Oman
Bul Hanine Redevelopment,
Qatari Coastline, Qatar
Zuluf Field Expansion Project,
Arabian Gulf, Offshore Saudi Arabia (KSA)
Abu Dhabi Gas Distribution Network Pipeline Project,
Abu Dhabi, United Arab Emirates (UAE)
We offer these socket weld reducing insert type 2 in various dimensional specifications, which can be further customized as per clients' specifications. We provide Socket weld reducer insert for Asia, GCC, Gulf, Middle east, UK to supply with over 30 countries, we provide after sales service and fast delivery.