ASME B16.11 Socket Weld Reducing Cross Manufacturers in India
ANSI B16.11 Socket Weld Unequal Cross Suppliers in Mumbai
Refer Socket Weld Forged Unequal Cross Dimensions
Table of Content
Socket Weld Reducing Cross Dimensions | ASME 16.11, MSS SP-79, MSS SP-95, 83, 95, 97, BS 3799 |
Socket Weld Unequal Cross Size | 1/2″NB TO 4″NB IN |
Bs3799 Socketweld Forged Unequal Cross Class | 3000 LBS, 6000 LBS, 9000 LBS |
Socket Weld Forged Unequal Cross Type | Socket Weld (S/W) & SCREWED (SCRD) – NPT, BSP, BSPT |
Forged Socket Weld Unequal Cross Form | Sockte Weld Cross, Socket Weld Equal Cross |
Production Grades | Stainless Steel, Alloy Steel, Duplex, Nickel Alloys, Low temperature Steel, Carbon Steel, Cupro Nickel |
Class 3000 elbow, socket weld reducing cross
Class 6000 elbow, socket weld reducing cross
Class 9000 elbow, socket weld reducing cross
B16.11 socket weld reducing cross
ASTM A105 socket weld reducing cross
A182 socket weld reducing cross
ASTM A350 socket weld reducing cross
A182 Gr F304 forged socket weld unequal cross
A182 Gr socket weld unequal cross
A182 Gr F321 socket weld unequal cross
A182 Gr F347 socket weld unequal cross
A350 Gr LF2 sw unequal cross
Prestige quality Ss 310 Socket Weld Reducing Cross manufacturers in India offer these Forged Unequal Cross 3000lb Socket Weld in DIN, EN, BS, ISO, JIS or ANSI standard. Excel Metal is an ISO certified ASME B16.11 Forged Socket Weld Unequal Cross manufacturer & distributor in India
Carbon Steel Socket Weld Reducing Cross |
|
Stainless Steel Socket Weld Reducing Cross |
|
Alloy Steel Socket Weld Reducing Cross |
|
Titanium Socket Weld Reducing Cross |
|
Inconel Socket Weld Reducing Cross |
|
Copper Socket Weld Reducing Cross | T1, T2, C10100, C10200, C10300, C10400, C10500, C10700, C10800, C10910,C10920, TP1, TP2, C10930, C11000, C11300, C11400, C11500, C11600, C12000,C12200, C12300, TU1, TU2, C12500, C14200, C14420, C14500, C14510, C14520, C14530, C17200, C19200, C21000, C23000, C26000, C27000, C27400, C28000, C33000, C33200, C37000, C44300, C44400, C44500, C60800, C63020, C68700, C70400, C70600, C70620, C71000, C71500, C71520, C71640, etc |
Copper Nickel Forged Unequal Cross 3000lb Socket Weld | Copper Nickel 90/10 (C70600 ), Cupro Nickel 70/30 (C71500), UNS C71640 |
Brass Forged Unequal Cross 3000lb Socket Weld | 3602 / 2604 / H59 / H62 / etc. |
Hastelloy Forged Socket Weld Unequal Cross | Hastelloy C276 (UNS N10276), C22 (UNS N06022), C4, C2000, B2, B3, X |
Monel Forged Socket Weld Unequal Cross | Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500) |
Alloy 20 Socket Weld Forged Unequal Cross | Carpenter® 20 Alloy, Alloy 20Cb-3 |
Aluminium Socket Weld Forged Unequal Cross | 5052 /6061/ 6063 / 2017 / 7075 / etc. |
Nickel Socket Weld Forged Unequal Cross | Nickel 200, Nickel 201 |
Duplex Socket Weld Forged Unequal Cross | S31803 / S32205 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Super Duplex Socket Weld Unequal Cross | S32750 / S32760 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Incoloy Socket Weld Unequal Cross | Incoloy 800, Incoloy 800H, Incoloy 800HT (UNS N08800), Incoloy 825 (UNS N08825) |
254 Smo Socket Weld Unequal Cross | SMO 254/6Mo, UNS S31254, DIN 1.4547 |
Nimonic Forged Socket Weld Unequal Cross | Nimonic 75, Nimonic 80A, Nimonic 90 |
Other Socket Weld material | Tin bronze, Alumunum bronze, Lead bronze |
ANSI B16.11 Forged Socket Weld Cross Price Per Piece in India | ASME B16.11 Socket Weld Reducing Cross Price in INR | SS 310 Socket Weld Reducing Cross Price in Saudi Riyal | Bs3799 Socketweld Forged Unequal Cross Price in UAE Dirham |
RED: CROSS: 3/4 x 1/2 NPS, ASTM A 105N, SW, CL.6000#, NACE MR-0175/ ISO 15156, ASME B16.11 | Rs. 635.39 | Saudi Riyal 33.38 | UAE Dirham 32.69 |
RED: CROSS: 1 X 1/2 NPS, ASTM A 105, SW, CL.3000#, GALV.TO A153, ASME B16.11 | Rs. 564.00 | Saudi Riyal 29.63 | UAE Dirham 29.02 |
RED: CROSS: 1/2 NPS, ASTM A 105N, SW CL.3000#, NACE MR-0175/ISO 15156, ASME B16.11 | Rs. 621.11 | Saudi Riyal 32.63 | UAE Dirham 31.95 |
RED: CROSS: 3/4 NPS, ASTM A 105 N, SW CL.3000#, NACE MR-0175/ ISO 15156, ASME B16.11 | Rs. 778.18 | Saudi Riyal 40.88 | UAE Dirham 40.04 |
Manufacturing 4444444444444 in India, Excel Metal holds a wide range of Ansi B16.11 Forged Socket Weld Cross in all Thickness, stock for immediate despatch throughout India & globally.
Khulud Tight Gas Project,
Yibal, Oman
Bul Hanine Redevelopment,
Qatari Coastline, Qatar
Ennore Petrochemical Cluster Project (India), Chennai, India
Batangas LNG Terminal, Batangas, Philippines
KrisEnergy’s Cambodia Oil Project,
Cambodia, Thailand
Ophir Oil Field Development,
Offshore Peninsular, Malaysia
Chevron Indonesia Deepwater Development Project,
Jakarta, Indonesia
Al-Zour New Refinery Project,
Zour, Kuwait
Zuluf Field Expansion Project,
Arabian Gulf, Offshore Saudi Arabia (KSA)
Abu Dhabi Gas Distribution Network Pipeline Project,
Abu Dhabi, United Arab Emirates (UAE)
Dung Quat Refinery Project,
Quang Ngai, Vietnam
Bahrain Deep Gas Exploration Project, Manama, Bahrain
We offer these BS3799 Socketweld Forged Unequal Cross in various dimensional specifications, which can be further customized as per clients' specifications. We provide ASME B16.11 Forged Socket Weld Unequal Cross for Asia, GCC, Gulf, Middle east, UK to supply with over 30 countries, we provide after sales service and fast delivery.