ASME B16.11 Socket Weld Cap Manufacturer in India
Forged Socket weld Pipe Cap
ANSI B16.11 Forged End Cap Distributors in Mumbai
NPS | Socket Bore |
Depth Socket |
Length Cap |
Diameter Cap |
---|---|---|---|---|
B | J | Q | R | |
1/2 | 21.95 21.70 | 10 | 19 | 32 |
3/4 | 27.30 27.05 | 13 | 23 | 38 |
1 | 34.05 33.80 | 13 | 26 | 45 |
1¼ | 42.80 42.55 | 13 | 28 | 55 |
1½ | 48.90 48.65 | 13 | 30 | 65 |
2 | 61.35 61.10 | 16 | 36 | 75 |
2½ | 74.20 73.80 | 16 | 38 | 92 |
3 | 90.15 89.80 | 16 | 42 | 110 |
4 | 115.80 115.45 | 19 | 48 | 140 |
NPS | Socket Bore |
Depth Socket |
Length Cap |
Diameter Cap |
---|---|---|---|---|
B | J | Q | R | |
1/2 | 21.95 21.70 | 10 | 22 | 34 |
3/4 | 27.30 27.05 | 13 | 26 | 41 |
1 | 34.05 33.80 | 13 | 28 | 50 |
1¼ | 42.80 42.55 | 13 | 30 | 58 |
1½ | 48.90 48.65 | 13 | 32 | 66.5 |
2 | 61.35 61.10 | 16 | 38 | 85 |
General notes:
socket weld cap Dimensions | ASME 16.11, MSS SP-79, MSS SP-95, 83, 95, 97, BS 3799 |
ASME B16.11 Socket Weld Cap Size | 1/8″ NB TO 4″ NB |
socket weld pipe cap Pressure Ratings | 2000 LBS, 3000 LBS, 6000 LBS, 9000 LBS |
socket weld end cap Type | Socket Weld (S/W) & SCREWED (SCRD) – NPT, BSP, BSPT |
socket weld cap Form | Sockte Weld Cap, Socket Weld End Cap, Socket Weld Pipe Cap |
ASME B16.11 Forged Socket weld Pipe Cap Production Grades | Stainless Steel, Alloy Steel, Duplex, Nickel Alloys, Low temperature Steel, Carbon Steel, Cupro Nickel |
Class 3000 elbow, socket weld cap
Class 6000 elbow, socket weld cap
Class 9000 elbow, socket weld cap
B16.11 socket weld cap
ASTM A105 socket weld cap
A182 socket weld cap
ASTM A350 socket weld cap
A182 Gr F304 forged socket weld cap
A182 Gr socket weld cap
A182 Gr F321 socket weld cap
A182 Gr F347 socket weld cap
A350 Gr LF2 sw cap
Prestige quality ASME B16.11 Socket Weld Cap manufacturers in India offer these Forged Pipe Cap 3000LB Socket Weld in DIN, EN, BS, ISO, JIS or ANSI standard. Excel Metal is an ISO certified Cap ansi b16.11 manufacturer & distributor in India
Carbon Steel socket weld pipe cap |
|
stainless steel socket weld caps |
|
Alloy Steel socket weld caps |
|
Titanium Socket weld Forged Pipe Caps |
|
Inconel Forged Socket weld Forged Pipe Cap |
|
Copper Forged Socket weld Forged Pipe Cap | T1, T2, C10100, C10200, C10300, C10400, C10500, C10700, C10800, C10910,C10920, TP1, TP2, C10930, C11000, C11300, C11400, C11500, C11600, C12000,C12200, C12300, TU1, TU2, C12500, C14200, C14420, C14500, C14510, C14520, C14530, C17200, C19200, C21000, C23000, C26000, C27000, C27400, C28000, C33000, C33200, C37000, C44300, C44400, C44500, C60800, C63020, C68700, C70400, C70600, C70620, C71000, C71500, C71520, C71640, etc |
Copper Nickel Forged Socket weld Pipe Caps | Copper Nickel 90/10 (C70600 ), Cupro Nickel 70/30 (C71500), UNS C71640 |
Brass Forged Socket weld Pipe Caps | 3602 / 2604 / H59 / H62 / etc. |
Hastelloy Forged Socket weld Pipe Caps | Hastelloy C276 (UNS N10276), C22 (UNS N06022), C4, C2000, B2, B3, X |
Monel Socket weld Forged Pipe Cap | Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500) |
Alloy 20 Socket weld Forged Pipe Cap | Carpenter® 20 Alloy, Alloy 20Cb-3 |
Aluminium Socket weld Forged | 5052 /6061/ 6063 / 2017 / 7075 / etc. |
Nickel socket weld pipe cap | Nickel 200, Nickel 201 |
Duplex socket weld pipe cap | S31803 / S32205 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Super Duplex socket weld pipe cap | S32750 / S32760 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Incoloy socket weld end cap | Incoloy 800, Incoloy 800H, Incoloy 800HT (UNS N08800), Incoloy 825 (UNS N08825) |
254 Smo Forged socket weld end cap | SMO 254/6Mo, UNS S31254, DIN 1.4547 |
Nimonic Forged socket weld end cap | Nimonic 75, Nimonic 80A, Nimonic 90 |
Other Forged socket weld cap material | Tin bronze, Alumunum bronze, Lead bronze |
ASME B16.11 cap Price Per Piece in India | Socket weld end cap Price in INR | Cap ansi b16.11 Price in Saudi Riyal | ASME B16.11 Socket Weld Cap Price in UAE Dirham |
Cap, Class 3000, Socket Welding, ASME B16.11., SIZE:1 | Rs. 189.90 | Saudi Riyal 9.97 | UAE Dirham 9.76 |
Cap, Pipe; Size:2; Material: cs, Astm A105; End Connection: Socket Weld; Class: 3000lb | Rs. 352.12 | Saudi Riyal 18.48 | UAE Dirham 18.10 |
SS 316 Socket Weld 3000# ANSI B16.11-dn25 End Cap | Rs. 279.32 | Saudi Riyal 14.66 | UAE Dirham 14.36 |
Socket Weld Cap; Stainless Steel, 1/2 Ns; 9000 Lb; ASTM A312 TP316 | Rs. 281.89 | Saudi Riyal 14.79 | UAE Dirham 14.49 |
Manufacturing socket weld end cap in India, Excel Metal holds a wide range of ASME B16.11 Forged Socket weld Pipe Cap in all Thickness, stock for immediate despatch throughout India & globally.
Khulud Tight Gas Project,
Yibal, Oman
Bul Hanine Redevelopment,
Qatari Coastline, Qatar
Zuluf Field Expansion Project,
Arabian Gulf, Offshore Saudi Arabia (KSA)
Abu Dhabi Gas Distribution Network Pipeline Project,
Abu Dhabi, United Arab Emirates (UAE)
KrisEnergy’s Cambodia Oil Project,
Cambodia, Thailand
Dung Quat Refinery Project,
Quang Ngai, Vietnam
Bahrain Deep Gas Exploration Project, Manama, Bahrain
Al-Zour New Refinery Project,
Zour, Kuwait
Ennore Petrochemical Cluster Project (India), Chennai, India
Ophir Oil Field Development,
Offshore Peninsular, Malaysia
Chevron Indonesia Deepwater Development Project,
Jakarta, Indonesia
Batangas LNG Terminal, Batangas, Philippines
We offer these Stainless Steel Socket weld Pipe Cap in various dimensional specifications, which can be further customized as per clients' specifications. We provide socket weld end cap for Asia, GCC, Gulf, Middle east, UK to supply with over 30 countries, we provide after sales service and fast delivery.